Angels Interested In Jay Bruce
- Updated: July 20, 2015
According to Jon Morosi of FOX Sports, the Los Angeles Angels of Anaheim are interested in Cincinatti Reds outfielder Jay Bruce.
#Angels interested in Jay Bruce. They have a scout watching the #Reds today too. @FOXSports
— Jon Morosi (@jonmorosi) July 19, 2015
The Halos had a scout watching the Reds last night to get a better idea of what Bruce can do. The Angels desperately need to add a bat and Bruce may be just what the doctor ordered.
Mike DiGiovanna of the Los Angeles Times also reported the news.
Heard #Angels scouting of #Reds OF Jay Bruce part of due diligence on a number of players Halos looking at. No trade brewing at this point.
— Mike DiGiovanna (@MikeDiGiovanna) July 19, 2015
The Reds will be one of the teams that will be selling at the deadline. Bruce has been on the Reds his entire career. He was the 12th pick of the 2005 MLB draft.
Below are his career statistics.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 21 | CIN | NL | 108 | 452 | 413 | 63 | 105 | 17 | 1 | 21 | 52 | 4 | 6 | 33 | 110 | .254 | .314 | .453 | .767 | 97 | 187 | 8 | 4 | 0 | 2 | 1 | 987 | RoY-5 |
2009 | 22 | CIN | NL | 101 | 387 | 345 | 47 | 77 | 15 | 2 | 22 | 58 | 3 | 3 | 38 | 75 | .223 | .303 | .470 | .773 | 101 | 162 | 5 | 2 | 1 | 1 | 2 | 9 | |
2010 | 23 | CIN | NL | 148 | 573 | 509 | 80 | 143 | 23 | 5 | 25 | 70 | 5 | 4 | 58 | 136 | .281 | .353 | .493 | .846 | 124 | 251 | 12 | 1 | 0 | 5 | 5 | *9 | |
2011 ★ | 24 | CIN | NL | 157 | 664 | 585 | 84 | 150 | 27 | 2 | 32 | 97 | 8 | 7 | 71 | 158 | .256 | .341 | .474 | .814 | 118 | 277 | 8 | 5 | 1 | 2 | 14 | *9 | AS |
2012 ★ | 25 | CIN | NL | 155 | 633 | 560 | 89 | 141 | 35 | 5 | 34 | 99 | 9 | 3 | 62 | 155 | .252 | .327 | .514 | .841 | 121 | 288 | 5 | 4 | 0 | 7 | 11 | *9 | AS,MVP-10,SS |
2013 | 26 | CIN | NL | 160 | 697 | 626 | 89 | 164 | 43 | 1 | 30 | 109 | 7 | 3 | 63 | 185 | .262 | .329 | .478 | .807 | 120 | 299 | 9 | 2 | 0 | 5 | 13 | *9 | MVP-10,SS |
2014 | 27 | CIN | NL | 137 | 545 | 493 | 71 | 107 | 21 | 1 | 18 | 66 | 12 | 3 | 44 | 149 | .217 | .281 | .373 | .654 | 81 | 184 | 8 | 2 | 1 | 5 | 5 | *9/3 | |
2015 | 28 | CIN | NL | 87 | 355 | 310 | 37 | 78 | 19 | 3 | 14 | 46 | 6 | 4 | 42 | 81 | .252 | .338 | .468 | .806 | 120 | 145 | 5 | 0 | 0 | 3 | 5 | *9/D | |
8 Yrs | 1053 | 4306 | 3841 | 560 | 965 | 200 | 20 | 196 | 597 | 54 | 33 | 411 | 1049 | .251 | .325 | .467 | .791 | 111 | 1793 | 60 | 20 | 3 | 30 | 56 |
Generated 7/20/2015.