Angels Call Up Trevor Gott
- Updated: June 13, 2015
According to Ken Rosenthal of FOXSports.com the Los Angeles Angels have called up right-handed pitcher Trevor Gott from Triple-A.
Source: #Angels calling up RHP Trevor Gott from Double A. Sixth-round pick of #Padres in 2013. Went to LAA in same deal as Huston Street.
— Ken Rosenthal (@Ken_Rosenthal) June 13, 2015
Rosenthal made a mistake with his first report that Gott was coming up from Double-A. He made the correction via Twitter.
Correction: Gott is coming up from Triple A. News of his promotion first reported by http://t.co/OIjIVAfXQk.
— Ken Rosenthal (@Ken_Rosenthal) June 13, 2015
Gott is a former 6th round pick of the San Diego Padres back in 2013. He has spent his entire career in the minor leagues before getting the call to the majors.
Below are his career statistics in the minors.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 20 | -1.8 | 2 Teams | 2 Lgs | A-A- | SDP | 2 | 2 | .500 | 2.50 | 31 | 0 | 11 | 0 | 0 | 4 | 36.0 | 27 | 13 | 10 | 1 | 15 | 41 | 2 | 0 | 1 | 147 | 1.167 | 6.8 | 0.2 | 3.8 | 10.2 | 2.73 |
2013 | 20 | -1.4 | Eugene | NORW | A- | SDP | 0 | 0 | 2.08 | 4 | 0 | 3 | 0 | 0 | 0 | 4.1 | 4 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 20 | 1.615 | 8.3 | 0.0 | 6.2 | 16.6 | 2.67 | |
2013 | 20 | -1.8 | Fort Wayne | MIDW | A | SDP | 2 | 2 | .500 | 2.56 | 27 | 0 | 8 | 0 | 0 | 4 | 31.2 | 23 | 11 | 9 | 1 | 12 | 33 | 2 | 0 | 1 | 127 | 1.105 | 6.5 | 0.3 | 3.4 | 9.4 | 2.75 |
2014 | 21 | -3.1 | 3 Teams | 2 Lgs | A+-AA | SDP,LAA | 4 | 5 | .444 | 3.00 | 52 | 0 | 33 | 0 | 0 | 18 | 60.0 | 50 | 24 | 20 | 3 | 25 | 60 | 1 | 0 | 2 | 256 | 1.250 | 7.5 | 0.4 | 3.8 | 9.0 | 2.40 |
2014 | 21 | -2.1 | Lake Elsinore | CALL | A+ | SDP | 2 | 4 | .333 | 3.16 | 29 | 0 | 25 | 0 | 0 | 16 | 31.1 | 28 | 13 | 11 | 3 | 9 | 31 | 1 | 0 | 1 | 133 | 1.181 | 8.0 | 0.9 | 2.6 | 8.9 | 3.44 |
2014 | 21 | -3.4 | Arkansas, San Antonio | TL | AA | SDP,LAA | 2 | 1 | .667 | 2.83 | 23 | 0 | 8 | 0 | 0 | 2 | 28.2 | 22 | 11 | 9 | 0 | 16 | 29 | 0 | 0 | 1 | 123 | 1.326 | 6.9 | 0.0 | 5.0 | 9.1 | 1.81 |
2014 | 21 | -3.4 | San Antonio | TL | AA | SDP | 0 | 0 | 4.76 | 10 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11 | 8 | 6 | 0 | 9 | 11 | 0 | 0 | 0 | 55 | 1.765 | 8.7 | 0.0 | 7.1 | 8.7 | 1.22 | |
2014 | 21 | -3.4 | Arkansas | TL | AA | LAA | 2 | 1 | .667 | 1.56 | 13 | 0 | 8 | 0 | 0 | 2 | 17.1 | 11 | 3 | 3 | 0 | 7 | 18 | 0 | 0 | 1 | 68 | 1.038 | 5.7 | 0.0 | 3.6 | 9.3 | 2.57 |
2014 | 21 | -2.0 | Mesa | AZFL | Fal | 0 | 0 | 6.14 | 8 | 0 | 4 | 0 | 0 | 1 | 7.1 | 11 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 34 | 1.773 | 13.5 | 0.0 | 2.5 | 4.9 | 2.00 | ||
2015 | 22 | -3.2 | 2 Teams | 2 Lgs | AA-AAA | 1 | 0 | 1.000 | 2.25 | 25 | 0 | 20 | 0 | 0 | 8 | 28.0 | 26 | 9 | 7 | 0 | 12 | 30 | 2 | 0 | 1 | 118 | 1.357 | 8.4 | 0.0 | 3.9 | 9.6 | 2.50 | |
2015 | 22 | -2.5 | Arkansas | TL | AA | 1 | 0 | 1.000 | 3.20 | 18 | 0 | 16 | 0 | 0 | 8 | 19.2 | 19 | 9 | 7 | 0 | 7 | 20 | 1 | 0 | 1 | 81 | 1.322 | 8.7 | 0.0 | 3.2 | 9.2 | 2.86 | |
2015 | 22 | -4.9 | Salt Lake | PCL | AAA | 0 | 0 | 0.00 | 7 | 0 | 4 | 0 | 0 | 0 | 8.1 | 7 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 37 | 1.440 | 7.6 | 0.0 | 5.4 | 10.8 | 2.00 | ||
3 Seasons | 7 | 7 | .500 | 2.69 | 108 | 0 | 64 | 0 | 0 | 30 | 124.0 | 103 | 46 | 37 | 4 | 52 | 131 | 5 | 0 | 4 | 521 | 1.250 | 7.5 | 0.3 | 3.8 | 9.5 | 2.52 |
Generated 6/13/2015.
Congratulations Trevor Gott! Welcome to the Show!
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!