Angels Acquire Kyle Winkler
- Updated: June 27, 2015
(Photo via Twitter User @SunSportsFOXFL)
According to Alden Gonalez of MLB.com the Los Angeles Angels have acquired Kyle Winkler from the Tampa Bay Rays in exchange for Marc Krauss.
#Angels have acquired RH Kyle Winkler from the #Rays for 1B/OF Marc Krauss.
— Alden Gonzalez (@Alden_Gonzalez) June 25, 2015
Winkler is a former 10th round pick out of Texas Christian University back in 2011. The Arizona Diamondbacks selected him and he spent 4 years with their organization.
Marc Topkin of Tampabay.com also reported the news of the trade.
#Rays acquired Krauss from #Angels for minor-league RHP Kyle Winkler
— Marc Topkin (@TBTimes_Rays) June 25, 2015
The Tampa Bay Rays official Twitter account confirmed the news.
#Rays acquire 1B/OF @MarcKrauss25 from @Angels for RHP Kyle Winkler. INF Nick Franklin optioned to @DurhamBulls to make room.
— Tampa Bay Rays (@RaysBaseball) June 25, 2015
Winkler has spent his entire career in the minors. Below is his career statistics.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 22 | -1.2 | Visalia | CALL | A+ | ARI | 3 | 1 | .750 | 5.44 | 31 | 0 | 0 | 0 | 0 | 43.0 | 51 | 34 | 26 | 2 | 24 | 38 | 1.744 | 10.7 | 0.4 | 5.0 | 8.0 |
2013 | 23 | 0.6 | 2 Teams | 2 Lgs | A-A+ | ARI | 4 | 9 | .308 | 5.43 | 31 | 19 | 0 | 0 | 0 | 116.0 | 140 | 87 | 70 | 13 | 48 | 110 | 1.621 | 10.9 | 1.0 | 3.7 | 8.5 |
2013 | 23 | 1.2 | South Bend | MIDW | A | ARI | 3 | 4 | .429 | 3.99 | 21 | 9 | 0 | 0 | 0 | 70.0 | 73 | 39 | 31 | 3 | 20 | 69 | 1.329 | 9.4 | 0.4 | 2.6 | 8.9 |
2013 | 23 | -0.2 | Visalia | CALL | A+ | ARI | 1 | 5 | .167 | 7.63 | 10 | 10 | 0 | 0 | 0 | 46.0 | 67 | 48 | 39 | 10 | 28 | 41 | 2.065 | 13.1 | 2.0 | 5.5 | 8.0 |
2014 | 24 | 0.3 | 2 Teams | 2 Lgs | A+-AA | ARI | 4 | 4 | .500 | 3.90 | 43 | 0 | 0 | 0 | 0 | 64.2 | 61 | 38 | 28 | 7 | 37 | 72 | 1.515 | 8.5 | 1.0 | 5.1 | 10.0 |
2014 | 24 | 0.9 | Visalia | CALL | A+ | ARI | 1 | 3 | .250 | 3.53 | 23 | 0 | 0 | 0 | 0 | 35.2 | 31 | 19 | 14 | 3 | 17 | 37 | 1.346 | 7.8 | 0.8 | 4.3 | 9.3 |
2014 | 24 | -0.4 | Mobile | SOUL | AA | ARI | 3 | 1 | .750 | 4.34 | 20 | 0 | 0 | 0 | 0 | 29.0 | 30 | 19 | 14 | 4 | 20 | 35 | 1.724 | 9.3 | 1.2 | 6.2 | 10.9 |
2015 | 25 | -0.1 | 2 Teams | 2 Lgs | AA-AAA | TBR | 1 | 0 | 1.000 | 1.46 | 10 | 0 | 0 | 0 | 0 | 12.1 | 9 | 2 | 2 | 1 | 1 | 15 | 0.811 | 6.6 | 0.7 | 0.7 | 10.9 |
2015 | 25 | 0.5 | Montgomery | SOUL | AA | TBR | 1 | 0 | 1.000 | 0.96 | 7 | 0 | 0 | 0 | 0 | 9.1 | 7 | 1 | 1 | 0 | 0 | 13 | 0.750 | 6.8 | 0.0 | 0.0 | 12.5 |
2015 | 25 | -2.0 | Durham | IL | AAA | TBR | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 1 | 2 | 1.000 | 6.0 | 3.0 | 3.0 | 6.0 | |
4 Seasons | 12 | 14 | .462 | 4.81 | 115 | 19 | 0 | 0 | 0 | 236.0 | 261 | 161 | 126 | 23 | 110 | 235 | 1.572 | 10.0 | 0.9 | 4.2 | 9.0 |
Generated 6/26/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!