Angels Acquire Kirk Nieuwenhuis From Mets
- Updated: May 27, 2015
(Photo via Twitter User @theScore)
According to Bernie Pleskoff of MLB.com the Los Angeles Angels have acquired outfielder Kirk Nieuwenhuis from the New York Mets.
#Angels have acquired Kirk Nieuwenhuis after he was designated by the #Mets.
— Bernie Pleskoff (@BerniePleskoff) May 27, 2015
Nieuwenhuis is a former 3rd pick of the 2008 MLB Draft. He has spent his entire career with the Mets making his debut in 2012.
Nieuwenhuis has struggled mightily this season. He has just 3 hits in 38 at-bats. He will most likely be sent to Triple-A to try to find his swing. Below is his career statistics.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 24 | NYM | NL | 91 | 314 | 282 | 40 | 71 | 12 | 1 | 7 | 28 | 4 | 4 | 25 | 98 | .252 | .315 | .376 | .691 | 91 | 106 | 2 | 2 | 3 | 2 | 0 | 879 | |
2013 | 25 | NYM | NL | 47 | 108 | 95 | 10 | 18 | 3 | 1 | 3 | 14 | 2 | 0 | 12 | 32 | .189 | .278 | .337 | .615 | 75 | 32 | 1 | 0 | 0 | 1 | 1 | 8/79 | |
2014 | 26 | NYM | NL | 61 | 130 | 112 | 16 | 29 | 14 | 1 | 3 | 16 | 4 | 0 | 16 | 39 | .259 | .346 | .482 | .828 | 135 | 54 | 1 | 0 | 0 | 2 | 3 | 78/9 | |
2015 | 27 | NYM | NL | 27 | 40 | 38 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 17 | .079 | .125 | .132 | .257 | -27 | 5 | 0 | 0 | 0 | 0 | 0 | 7/8 | |
4 Yrs | 226 | 592 | 527 | 69 | 121 | 31 | 3 | 13 | 60 | 12 | 4 | 55 | 186 | .230 | .302 | .374 | .676 | 89 | 197 | 4 | 2 | 3 | 5 | 4 |
Provided by Baseball-Reference.com:
Generated 5/27/2015.
Generated 5/27/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!