CaliSports News

Dodgers Option Carlos Frias To Triple-A

Carlos Frias

(Photo via Twitter User )

According to Mark Saxon of ESPN.com the Los Angeles Dodgers have optioned Carlos Frias back to Triple-A.

Frias was called up to the majors earlier in the week but was not used out of the bullpen. With a series of injuries in the bullpen the Dodger figured to move him up for depth purposes but ended up not needing him.

He hasn’t been exactly great so far this year in the minors as he sports a 5.06 ERA in his open start.

Below is his career stats.

Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA G GS GF CG SHO IP H R ER HR BB SO HBP WP WHIP H9 HR9 BB9 SO9
2007 17 -1.9 Dodgers DOSL FRk LAD 6 2 .750 1.81 13 11 1 0 0 49.2 30 17 10 0 25 39 6 7 1.107 5.4 0.0 4.5 7.1
2008 18 -2.4 Dodgers GULF Rk LAD 1 2 .333 3.82 11 3 3 0 0 30.2 25 14 13 0 13 19 1 2 1.239 7.3 0.0 3.8 5.6
2009 19 -1.6 2 Teams 2 Lgs Rk LAD 5 6 .455 4.19 16 9 0 0 0 68.2 74 43 32 1 28 73 5 16 1.485 9.7 0.1 3.7 9.6
2009 19 -1.9 Ogden PION Rk LAD 0 1 .000 3.52 2 0 0 0 0 7.2 10 6 3 0 4 6 1 0 1.826 11.7 0.0 4.7 7.0
2009 19 -1.6 Dodgers ARIZ Rk LAD 5 5 .500 4.28 14 9 0 0 0 61.0 64 37 29 1 24 67 4 16 1.443 9.4 0.1 3.5 9.9
2010 20 -0.9 Ogden PION Rk LAD 2 6 .250 7.78 13 8 2 0 0 39.1 45 38 34 7 21 43 6 7 1.678 10.3 1.6 4.8 9.8
2011 21 -2.2 Rancho Cucamonga CALL A+ LAD 1 1 .500 6.19 12 0 6 0 0 16.0 17 13 11 3 17 11 0 4 2.125 9.6 1.7 9.6 6.2
2012 22 0.4 2 Teams 2 Lgs Rk-A+ LAD 7 5 .583 4.73 18 16 1 0 0 83.2 92 57 44 5 29 72 4 13 1.446 9.9 0.5 3.1 7.7
2012 22 0.5 Ogden PION Rk LAD 7 4 .636 4.15 15 15 0 0 0 78.0 83 49 36 5 21 67 2 12 1.333 9.6 0.6 2.4 7.7
2012 22 -1.2 Rancho Cucamonga CALL A+ LAD 0 1 .000 12.71 3 1 1 0 0 5.2 9 8 8 0 8 5 2 1 3.000 14.3 0.0 12.7 7.9
2013 23 0.4 3 Teams 3 Lgs A-A+-AA LAD 8 7 .533 3.31 28 22 4 0 0 130.1 133 55 48 9 41 105 7 8 1.335 9.2 0.6 2.8 7.3
2013 23 1.2 Great Lakes MIDW A LAD 5 3 .625 2.63 12 12 0 0 0 68.1 66 26 20 3 23 49 4 6 1.302 8.7 0.4 3.0 6.5
2013 23 -0.2 Rancho Cucamonga CALL A+ LAD 2 3 .400 4.11 8 8 0 0 0 46.0 52 22 21 4 11 48 1 2 1.370 10.2 0.8 2.2 9.4
2013 23 -1.3 Chattanooga SOUL AA LAD 1 1 .500 3.94 8 2 4 0 0 16.0 15 7 7 2 7 8 2 0 1.375 8.4 1.1 3.9 4.5
2013 23 -5.9 Gigantes DOWL FgW 1 0 1.000 1.62 15 0 1 0 0 16.2 10 3 3 0 7 11 0 2 1.020 5.4 0.0 3.8 5.9
2014 24 -2.3 2 Teams 2 Lgs AAA-AA LAD 10 5 .667 4.58 21 20 0 2 0 123.2 148 73 63 6 30 79 4 8 1.439 10.8 0.4 2.2 5.7
2014 24 -0.4 Chattanooga SOUL AA LAD 2 1 .667 3.38 5 5 0 0 0 32.0 34 16 12 2 9 14 2 1 1.344 9.6 0.6 2.5 3.9
2014 24 -3.0 Albuquerque PCL AAA LAD 8 4 .667 5.01 16 15 0 2 0 91.2 114 57 51 4 21 65 2 7 1.473 11.2 0.4 2.1 6.4
2015 25 -2.1 Oklahoma City PCL AAA LAD 1 0 1.000 5.06 1 1 0 0 0 5.1 8 3 3 1 0 5 0 0 1.500 13.5 1.7 0.0 8.4
9 Seasons 41 34 .547 4.24 133 90 17 2 0 547.1 572 313 258 32 204 446 33 65 1.418 9.4 0.5 3.4 7.3
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!

Page generated in 0.418 seconds. Stats plugin by www.blog.ca