San Diego Padres Claim Jandel Gustave
- Updated: March 27, 2015
(Photo via Twitter User @Gigantes_Fans)
According to Corey Brock of MLB.com the San Diego Padres have claimed Jandel Gustave off of waivers.
The #Padres have claimed RHP Jandel Gustave off waivers from the #Royals. Gustave, 22, hasn’t pitched above low-A and has a 5.73 ERA.
— Corey Brock (@FollowThePadres) March 26, 2015
Gustave is 22 years-old and hasn’t found much success in the minors. He has a very low chance of making the Padres roster. Brock also reported some of the technicalities of his contract.
Because Gustave was picked in big league phase of Rule 5 (by #Royals, from #RedSox), he has to stick on #Padres 25-man or be offered back.
— Corey Brock (@FollowThePadres) March 26, 2015
Since Gustave is still young the Padres may just want to see his stuff in person. Brock made his prediction of what to do with Gustave via Twitter:
Best guess: #Padres take a peek at Gustave in next week then make a determination if they offer him back to original team (#Astros).
— Corey Brock (@FollowThePadres) March 26, 2015
We will see what the young prospect can do over the next week or so. Below is Jandel Gustave’s career stats.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 17 | -1.9 | Astros | DOSL | FRk | HOU | 0 | 5 | .000 | 8.20 | 14 | 5 | 3 | 0 | 0 | 0 | 26.1 | 24 | 30 | 24 | 0 | 33 | 27 | 2.165 | 8.2 | 0.0 | 11.3 | 9.2 | 0.82 |
2011 | 18 | -0.9 | Astros | DOSL | FRk | HOU | 0 | 4 | .000 | 12.10 | 14 | 1 | 0 | 0 | 0 | 0 | 19.1 | 24 | 32 | 26 | 2 | 34 | 19 | 3.000 | 11.2 | 0.9 | 15.8 | 8.8 | 0.56 |
2012 | 19 | -1.4 | Astros | GULF | Rk | HOU | 2 | 1 | .667 | 5.79 | 10 | 4 | 0 | 0 | 0 | 0 | 28.0 | 24 | 23 | 18 | 0 | 27 | 22 | 1.821 | 7.7 | 0.0 | 8.7 | 7.1 | 0.81 |
2013 | 20 | -0.5 | Greeneville | APPY | Rk | HOU | 2 | 3 | .400 | 2.68 | 10 | 10 | 0 | 0 | 0 | 0 | 43.2 | 38 | 23 | 13 | 2 | 23 | 49 | 1.397 | 7.8 | 0.4 | 4.7 | 10.1 | 2.13 |
2014 | 21 | -0.9 | Quad Cities | MIDW | A | HOU | 5 | 5 | .500 | 5.01 | 23 | 14 | 5 | 0 | 0 | 2 | 79.0 | 94 | 57 | 44 | 3 | 29 | 82 | 1.557 | 10.7 | 0.3 | 3.3 | 9.3 | 2.83 |
5 Seasons | 9 | 18 | .333 | 5.73 | 71 | 34 | 8 | 0 | 0 | 2 | 196.1 | 204 | 165 | 125 | 7 | 146 | 199 | 1.783 | 9.4 | 0.3 | 6.7 | 9.1 | 1.36 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Padres and the rest of the SoCal sports teams! All Cali, All the time!