San Diego Chargers Re-Sign Ricardo Mathews
- Updated: March 11, 2015
(Photo via @Chargers)
According to Michael Gehlken of UT-San Diego the San Diego Chargers have re-signed defensive end Ricardo Mathews.
Chargers re-signed DE Ricardo Mathews, team announces. He took well to D-line rotation last year.
— Michael Gehlken (@UTgehlken) March 10, 2015
2014 was the Mathews first year with the Chargers. He had spent his first four years of his career with the Indianapolis Colts.
Last season he played in 12 games and recorded 21 tackles. He was 7th round selection from Cincinnati back in 2010. He was one of the last cuts on the Houston Texans before being signed to the Chargers.
Re-signing Mathews adds to the depth for the Chargers in this upcoming season.
Below is Mathews career stats.
Games | Def Interceptions | Sacks & Tackles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | Tkl | Ast | Sfty | AV |
2010 | 23 | IND | 91 | 8 | 0 | 0 | 1 | 0 | ||||||||
2011 | 24 | IND | 91 | 12 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 | 8 | 1 | ||
2012 | 25 | IND | de/dt | 91 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 3 | ||
2013 | 26 | IND | de | 91 | 16 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 12 | 11 | 2 | |
2014 | 27 | SDG | nt | 90 | 12 | 1 | 1.5 | 15 | 6 | 2 | ||||||
Career | 64 | 7 | 3.0 | 0 | 0 | 0 | 0 | 4 | 45 | 32 | 8 | |||||
4 yrs | IND | 52 | 6 | 1.5 | 0 | 0 | 0 | 0 | 4 | 30 | 26 | 6 | ||||
1 yr | SDG | 12 | 1 | 1.5 | 15 | 6 | 2 |
Welcome back Ricardo Mathews!
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!