San Diego Chargers Cut Reggie Walker
- Updated: March 7, 2015
(Photo via @theScoreNFL)
According to Michael Gehlken of U-T San Diego the San Diego Chargers have released linebacker Reggie Walker.
Today shaping up to busy one in Chargers front office. They’ve released LB Reggie Walker, per source. Saves $1 million vs. cap.
— Michael Gehlken (@UTgehlken) March 6, 2015
Walker has spent the last two seasons in San Diego. Gehleken reported his thoughts that he Walkers should be able to hitch on somewhere else fairly quickly.
Reggie Walker has experience at ILB, OLB. Former ST captain. Chargers released today but should catch on elsewhere.
— Michael Gehlken (@UTgehlken) March 6, 2015
Walker was due to make 1 million dollars this season and by cutting him it saved the Chargers that money. Below is Walker’s career stats.
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
2009 | 23 | ARI | 55 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | ||||||||
2010 | 24 | ARI | 56 | 11 | 0 | 14 | 0 | 1 | |||||||||||||
2011 | 25 | ARI | 56 | 16 | 0 | 11 | 5 | 1 | |||||||||||||
2012 | 26 | ARI | 56 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 1 | ||||||||
2013 | 27 | SDG | ilb/olb | 51 | 16 | 6 | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 6 | 3 | |
2014 | 28 | SDG | 52 | 11 | 0 | 0.5 | 7 | 5 | 1 | ||||||||||||
Career | 76 | 6 | 3.5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 81 | 17 | 8 | |||||
4 yrs | ARI | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 44 | 6 | 4 | |||||
2 yrs | SDG | 27 | 6 | 3.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 37 | 11 | 4 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!