Erik Bedard Set To Start Spring Training Opener
- Updated: March 1, 2015
(Photo via @truebluela)
According to Mark Saxon of ESPNLosAngeles.com Erik Bedard is slated to be the Dodgers starting pitcher for their spring training opener on Wednesday.
Erik Bedard will start the Cactus League lid lifter for the #Dodgers on Wednesday. @ClaytonKersh22 goes on Thursday. Both vs. CWS
— Mark Saxon (@markasaxon) February 28, 2015
Bedard who signed to the Dodgers in mid January is not expected to be in the rotation come opening day. Bedard is more of an insurance policy in case one of the Dodgers top 5 pitchers go down due to injury.
The 11-year veteran spent last season with the Tampa Bay Rays, where he posted a 4-6 record and a 4.76 ERA. Below is Bedard career stats.
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 23 | BAL | AL | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
2004 | 25 | BAL | AL | 6 | 10 | .375 | 4.59 | 27 | 26 | 0 | 0 | 0 | 0 | 137.1 | 149 | 83 | 70 | 13 | 71 | 1 | 121 |
2005 | 26 | BAL | AL | 6 | 8 | .429 | 4.00 | 24 | 24 | 0 | 0 | 0 | 0 | 141.2 | 139 | 66 | 63 | 10 | 57 | 1 | 125 |
2006 | 27 | BAL | AL | 15 | 11 | .577 | 3.76 | 33 | 33 | 0 | 0 | 0 | 0 | 196.1 | 196 | 92 | 82 | 16 | 69 | 0 | 171 |
2007 | 28 | BAL | AL | 13 | 5 | .722 | 3.16 | 28 | 28 | 0 | 1 | 1 | 0 | 182.0 | 141 | 66 | 64 | 19 | 57 | 0 | 221 |
2008 | 29 | SEA | AL | 6 | 4 | .600 | 3.67 | 15 | 15 | 0 | 0 | 0 | 0 | 81.0 | 70 | 38 | 33 | 9 | 37 | 0 | 72 |
2009 | 30 | SEA | AL | 5 | 3 | .625 | 2.82 | 15 | 15 | 0 | 0 | 0 | 0 | 83.0 | 65 | 29 | 26 | 8 | 34 | 0 | 90 |
2011 | 32 | TOT | AL | 5 | 9 | .357 | 3.62 | 24 | 24 | 0 | 0 | 0 | 0 | 129.1 | 118 | 63 | 52 | 14 | 48 | 0 | 125 |
2011 | 32 | SEA | AL | 4 | 7 | .364 | 3.45 | 16 | 16 | 0 | 0 | 0 | 0 | 91.1 | 77 | 41 | 35 | 11 | 30 | 0 | 87 |
2011 | 32 | BOS | AL | 1 | 2 | .333 | 4.03 | 8 | 8 | 0 | 0 | 0 | 0 | 38.0 | 41 | 22 | 17 | 3 | 18 | 0 | 38 |
2012 | 33 | PIT | NL | 7 | 14 | .333 | 5.01 | 24 | 24 | 0 | 0 | 0 | 0 | 125.2 | 129 | 76 | 70 | 14 | 56 | 2 | 118 |
2013 | 34 | HOU | AL | 4 | 12 | .250 | 4.59 | 32 | 26 | 3 | 0 | 0 | 1 | 151.0 | 149 | 83 | 77 | 18 | 75 | 0 | 138 |
2014 | 35 | TBR | AL | 4 | 6 | .400 | 4.76 | 17 | 15 | 1 | 0 | 0 | 0 | 75.2 | 84 | 46 | 40 | 10 | 29 | 0 | 64 |
11 Yrs | 71 | 82 | .464 | 3.99 | 241 | 230 | 4 | 1 | 1 | 1 | 1303.2 | 1242 | 643 | 578 | 131 | 533 | 4 | 1246 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!