Jordan Hamilton Signed To The Clippers For 10-Day Contract
- Updated: February 24, 2015
(Via LAClipperNatio1)
The Los Angeles Clippers announced today they will sign Jordan Hamilton to a 10-day contract as reported by Adrian Wojnarowski of Yahoo Sports.
He writes:
“The Clippers have been examining the buyout market, free agency and the NBA Development League for small forward depth and settled on Hamilton.
Hamilton, 24, has averaged 16.8 points, 7.4 rebounds and 3.5 assists this season for Reno of the D-League.
Hamilton has had NBA stops with Denver (2011-14) and Houston (2014). He was the 26th overall pick in the 2011 NBA draft out of Texas.”
Jordan Hamilton was the 26th overall pick by the Dallas Mavericks in the 2011 NBA Draft , and was ultimately dealt to Denver in a deal on draft night.
Hamilton was signed with the Toronto Raptors over the summer as a free agent, but he was cut by the team in late October. Hamilton was later claimed by the Utah Jazz, but did not play in any game prior to his release on Nov. 6.
Below is Hamilton’s career stats.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 21 | DEN | NBA | SF | 26 | 2 | 258 | 48 | 111 | .432 | 17 | 47 | .362 | 31 | 64 | .484 | .509 | 2 | 5 | .400 | 11 | 51 | 62 | 20 | 4 | 3 | 16 | 15 | 115 |
2012-13 | 22 | DEN | NBA | SF | 40 | 1 | 397 | 84 | 201 | .418 | 27 | 73 | .370 | 57 | 128 | .445 | .485 | 13 | 26 | .500 | 32 | 63 | 95 | 23 | 15 | 8 | 19 | 24 | 208 |
2013-14 | 23 | TOT | NBA | SF | 60 | 12 | 1019 | 147 | 376 | .391 | 70 | 198 | .354 | 77 | 178 | .433 | .484 | 40 | 51 | .784 | 32 | 162 | 194 | 52 | 44 | 20 | 46 | 67 | 404 |
2013-14 | 23 | DEN | NBA | SF | 39 | 11 | 670 | 99 | 254 | .390 | 45 | 129 | .349 | 54 | 125 | .432 | .478 | 23 | 31 | .742 | 23 | 110 | 133 | 34 | 31 | 13 | 27 | 31 | 266 |
2013-14 | 23 | HOU | NBA | SF | 21 | 1 | 349 | 48 | 122 | .393 | 25 | 69 | .362 | 23 | 53 | .434 | .496 | 17 | 20 | .850 | 9 | 52 | 61 | 18 | 13 | 7 | 19 | 36 | 138 |
Career | NBA | 126 | 15 | 1674 | 279 | 688 | .406 | 114 | 318 | .358 | 165 | 370 | .446 | .488 | 55 | 82 | .671 | 75 | 276 | 351 | 95 | 63 | 31 | 81 | 106 | 727 | |||
3 seasons | DEN | NBA | 105 | 14 | 1325 | 231 | 566 | .408 | 89 | 249 | .357 | 142 | 317 | .448 | .487 | 38 | 62 | .613 | 66 | 224 | 290 | 77 | 50 | 24 | 62 | 70 | 589 | ||
1 season | HOU | NBA | 21 | 1 | 349 | 48 | 122 | .393 | 25 | 69 | .362 | 23 | 53 | .434 | .496 | 17 | 20 | .850 | 9 | 52 | 61 | 18 | 13 | 7 | 19 | 36 | 138 |
Welcome to the Be Relentless team!
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Clippers and the rest of the LA sports teams! All Cali, all the time!