Is Grant Green The New Starting Second Baseman?
- Updated: February 24, 2015
(Photo via @InsideSoCalSpts)
Los Angeles Angels infielder Grant Green has a chance to be the starting second baseman this year with the exit of Howie Kendrick via trade. Kendrick had been the Angels second baseman for many years and it’s not time for a new era but is Green the best option?
The position is not going to be handed to the former first round draft pick. The Angels traded for infielder Josh Rutledge to provide depth at the position. But who should be the starter? Both players are young and have plenty of time to continue to develop but who gives the Angels the best chance to win day in and day out?
Bobby DeMuro argues that Rutledge is the most likely the starter but Green is expected to make a competition out of the process.
Green spoke about the competition with Jeff Fletcher of the Oc Register.
“I’m just going to go and have fun,” Green said. “It’s kind of cliché, but it is what it is. If you put more pressure on yourself, you are going to mess up. There’s a reason why I’m here. I can play. Let’s go out and prove it.”
Below is Green’s career stat line.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 25 | TOT | AL | 45 | 153 | 140 | 16 | 35 | 8 | 1 | 1 | 17 | 0 | 0 | 10 | 44 | .250 | .301 | .343 | .644 | 83 | 48 | 3 | 1 | 0 | 2 | 0 | 4 | |
2013 | 25 | OAK | AL | 5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 1 | 0 | /4 | |
2013 | 25 | LAA | AL | 40 | 137 | 125 | 16 | 35 | 8 | 1 | 1 | 16 | 0 | 0 | 10 | 38 | .280 | .336 | .384 | .720 | 105 | 48 | 3 | 1 | 0 | 1 | 0 | 4 | |
2014 | 26 | LAA | AL | 43 | 103 | 99 | 7 | 27 | 5 | 0 | 1 | 11 | 1 | 4 | 2 | 20 | .273 | .282 | .354 | .635 | 82 | 35 | 3 | 0 | 0 | 2 | 0 | 74/5D36 | |
2 Yrs | 88 | 256 | 239 | 23 | 62 | 13 | 1 | 2 | 28 | 1 | 4 | 12 | 64 | .259 | .293 | .347 | .640 | 83 | 83 | 6 | 1 | 0 | 4 | 0 | |||||
162 Game Avg. | 162 | 471 | 440 | 42 | 114 | 24 | 2 | 4 | 52 | 2 | 7 | 22 | 118 | .259 | .293 | .347 | .640 | 83 | 153 | 11 | 2 | 0 | 7 | 0 | |||||
LAA (2 yrs) | 83 | 240 | 224 | 23 | 62 | 13 | 1 | 2 | 27 | 1 | 4 | 12 | 58 | .277 | .313 | .371 | .683 | 95 | 83 | 6 | 1 | 0 | 3 | 0 | |||||
OAK (1 yr) | 5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 1 | 0 |
What do you think Angels fans. Is Grant Green the best option?
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Clippers and the rest of the LA sports teams! All Cali, All the time!