Los Angeles Dodgers Sign Brandon Beachy
- Updated: February 21, 2015
According to Fox reporter Ken Rosenthal, Dodgers have signed right-hander Brandon Beachy to a one-year deal.
Source: #Dodgers sign Brandon Beachy to 1-yr, major-league deal with club option for 16. Likely to start on DL as he recovers from 2nd TJ.
— Ken Rosenthal (@Ken_Rosenthal) February 21, 2015
Beachy is coming back from his second Tommy John surgery and has made only five major-league appearances since 2012.
Beachy is most likely to start the season on the DL while working through rehab.
In four years, the right-hander pitched 14-11, with a 3.23 ERA and 275 strikeouts. The Dodgers find him to be a great factor when he does join the club.
According to Rosenthal, Beachy was attracted to the Dodgers because his surgeon is based in Los Angeles.
Beachy chose #Dodgers in part because his surgeon, Dr. Neal ElAttrache, is based on LA. Could be factor late in season and in 2016.
— Ken Rosenthal (@Ken_Rosenthal) February 21, 2015
It will interesting to see how Beachy will perform once he comes off the DL.
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 23 | ATL | NL | 0 | 2 | .000 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 16 | 9 | 5 | 0 | 7 | 3 | 15 | 0 | 0 | 1 | 67 | 134 | 2.48 | 1.533 | 9.6 | 0.0 | 4.2 | 9.0 | 2.14 | |
2011 | 24 | ATL | NL | 7 | 3 | .700 | 3.68 | 25 | 25 | 0 | 0 | 0 | 0 | 141.2 | 125 | 62 | 58 | 16 | 46 | 9 | 169 | 5 | 1 | 11 | 591 | 104 | 3.19 | 1.207 | 7.9 | 1.0 | 2.9 | 10.7 | 3.67 | |
2012 | 25 | ATL | NL | 5 | 5 | .500 | 2.00 | 13 | 13 | 0 | 1 | 1 | 0 | 81.0 | 49 | 24 | 18 | 6 | 29 | 1 | 68 | 1 | 0 | 4 | 319 | 200 | 3.49 | 0.963 | 5.4 | 0.7 | 3.2 | 7.6 | 2.34 | |
2013 | 26 | ATL | NL | 2 | 1 | .667 | 4.50 | 5 | 5 | 0 | 0 | 0 | 0 | 30.0 | 27 | 17 | 15 | 5 | 4 | 0 | 23 | 0 | 0 | 2 | 120 | 84 | 4.08 | 1.033 | 8.1 | 1.5 | 1.2 | 6.9 | 5.75 | |
4 Yrs | 14 | 11 | .560 | 3.23 | 46 | 46 | 0 | 1 | 1 | 0 | 267.2 | 217 | 112 | 96 | 27 | 86 | 13 | 275 | 6 | 1 | 18 | 1097 | 121 | 3.34 | 1.132 | 7.3 | 0.9 | 2.9 | 9.2 | 3.20 | ||||
162 Game Avg. | 10 | 8 | .560 | 3.23 | 34 | 34 | 0 | 1 | 1 | 0 | 198 | 160 | 83 | 71 | 20 | 64 | 10 | 203 | 4 | 1 | 13 | 811 | 121 | 3.34 | 1.132 | 7.3 | 0.9 | 2.9 | 9.2 | 3.20 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!