CaliSports News

Cesar Vargas To MLB Debut Today

@MiLB

According to AJ Cassell of MLB.com the San Diego Padres will give Cesar Vargas the ball today for his first MLB start.

The Padres confirmed the news on their official Twitter account.

Vargas has made two starts this season in Double-A for the Padres and has posted a 1.42 ERA. Below is his career stats in the minors.

Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RAvg G GS CG SHO SV IP H R ER HR BB IBB SO H9 HR9 BB9 SO9
2009 17 -1.8 Yankees 1 DOSL FRk NYY 2 1 .667 3.50 5.75 16 0 0 0 3 36.0 39 23 14 0 11 0 30 9.8 0.0 2.8 7.5
2010 18 -0.9 Yankees 2 DOSL FRk NYY 2 2 .500 2.06 2.75 14 2 0 0 2 39.1 37 12 9 0 10 0 34 8.5 0.0 2.3 7.8
2011 19 0.1 Yankees 1 DOSL FRk NYY 5 4 .556 2.39 3.14 15 15 0 0 0 71.2 46 25 19 1 28 0 85 5.8 0.1 3.5 10.7
2011 19 -8.6 Hermosillo MXPW FgW 0 0 4.50 4.50 2 0 0 0 0 2.0 3 1 1 0 2 0 3 13.5 0.0 9.0 13.5
2012 20 -0.6 2 Teams 2 Lgs Rk-A NYY 3 2 .600 3.13 3.91 13 4 0 0 2 46.0 46 20 16 2 12 0 38 9.0 0.4 2.3 7.4
2012 20 -0.4 Yankees GULF Rk NYY 3 2 .600 2.97 3.96 11 2 0 0 2 36.1 36 16 12 1 8 0 30 8.9 0.2 2.0 7.4
2012 20 -1.6 Charleston SALL A NYY 0 0 3.72 3.72 2 2 0 0 0 9.2 10 4 4 1 4 0 8 9.3 0.9 3.7 7.4
2012 20 -7.5 Hermosillo MXPW FgW 1 0 1.000 2.31 2.31 12 0 0 0 0 11.2 13 3 3 0 7 1 15 10.0 0.0 5.4 11.6
2013 21 -0.9 2 Teams 2 Lgs A-A+ NYY 4 8 .333 4.10 5.00 25 25 1 0 0 120.2 109 67 55 7 43 0 92 8.1 0.5 3.2 6.9
2013 21 -0.7 Charleston SALL A NYY 4 5 .444 3.24 3.99 22 22 1 0 0 108.1 86 48 39 6 35 0 83 7.1 0.5 2.9 6.9
2013 21 -2.1 Tampa FLOR A+ NYY 0 3 .000 11.68 13.86 3 3 0 0 0 12.1 23 19 16 1 8 0 9 16.8 0.7 5.8 6.6
2014 22 -0.5 2 Teams 2 Lgs A+-A NYY 4 2 .667 2.58 3.36 44 0 0 0 14 69.2 53 26 20 4 14 0 76 6.8 0.5 1.8 9.8
2014 22 0.3 Charleston SALL A NYY 0 2 .000 2.73 3.64 17 0 0 0 3 29.2 27 12 9 1 7 0 31 8.2 0.3 2.1 9.4
2014 22 -1.2 Tampa FLOR A+ NYY 4 0 1.000 2.48 3.15 27 0 0 0 11 40.0 26 14 11 3 7 0 45 5.8 0.7 1.6 10.1
2015 23 -1.7 2 Teams 2 Lgs AA-AAA NYY 6 0 1.000 3.08 3.58 46 0 0 0 5 73.0 71 29 25 2 22 1 76 8.8 0.2 2.7 9.4
2015 23 -1.5 Trenton EL AA NYY 6 0 1.000 2.79 3.33 43 0 0 0 4 67.2 65 25 21 1 22 1 65 8.6 0.1 2.9 8.6
2015 23 -4.2 Scranton/Wilkes-Barre IL AAA NYY 0 0 6.75 6.75 3 0 0 0 1 5.1 6 4 4 1 0 0 11 10.1 1.7 0.0 18.6
2015 23 -3.9 Hermosillo MXPW FgW 2 1 .667 2.86 2.86 26 0 0 0 0 28.1 26 9 9 3 14 4 38 8.3 1.0 4.4 12.1
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RAvg G GS CG SHO SV IP H R ER HR BB IBB SO H9 HR9 BB9 SO9
2016 24 -0.4 San Antonio TL AA SDP 0 0 1.42 1.42 2 2 0 0 0 12.2 5 2 2 0 1 0 14 3.6 0.0 0.7 9.9
Minors (8 seasons) Minors 26 19 .578 3.07 3.91 175 48 1 0 26 469.0 406 204 160 16 141 1 445 7.8 0.3 2.7 8.5
Foreign (3 seasons) Foreign 3 1 .750 2.79 2.79 40 0 0 0 0 42.0 42 13 13 3 23 5 56 9.0 0.6 4.9 12.0
All Levels (8 Seasons) 29 20 .592 3.05 3.82 215 48 1 0 26 511.0 448 217 173 19 164 6 501 7.9 0.3 2.9 8.8
FRk (3 seasons) Minors 9 7 .563 2.57 3.67 45 17 0 0 5 147.0 122 60 42 1 49 0 149 7.5 0.1 3.0 9.1
A (3 seasons) Minors 4 7 .364 3.17 3.90 41 24 1 0 3 147.2 123 64 52 8 46 0 122 7.5 0.5 2.8 7.4
A+ (2 seasons) Minors 4 3 .571 4.64 5.68 30 3 0 0 11 52.1 49 33 27 4 15 0 54 8.4 0.7 2.6 9.3
AA (2 seasons) Minors 6 0 1.000 2.58 3.02 45 2 0 0 4 80.1 70 27 23 1 23 1 79 7.8 0.1 2.6 8.9
Provided by Baseball-Reference.com: View Original Table
Generated 4/23/2016.
As more information surfaces on the Padres and their roster moves we will keep you up to date.

Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Padres and the rest of the SoCal sports teams! All Cali, All the time!

Page generated in 0.487 seconds. Stats plugin by www.blog.ca