Dodgers Sign Yaisel Sierra
- Updated: January 13, 2016
According to Jesse Sanchez of MLB.com the Los Angeles Dodgers have signed Cuban pitcher Yaisel Sierra to a six year deal.
Sources: RHP Yaisel Sierra to the #Dodgers is done, pending physical. The deal is 6 years/$30 million. #Cuba
— Jesse Sanchez (@JesseSanchezMLB) January 12, 2016
Dylan Hernandez of the Los Angeles Times also reported the news.
Yaisel Sierra’s deal with the #Dodgers is for six years and worth somewhere in the $30-$33 million range, according to @JesseSanchezMLB.
— Dylan Hernandez (@dylanohernandez) January 12, 2016
Sierra is a 23 year old prospect from Cuba. In 2014 he struggled posting a 5-12 record with a 6.10 ERA. Below are his career statistics.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 19 | -5.7 | Holguin | CNS | Fgn | 0 | 0 | 12.00 | 12.00 | 4 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 19 | 3.000 | 15.0 | 3.0 | 12.0 | 0.0 | 0.00 | |
2011 | 20 | -4.9 | Holguin | CNS | Fgn | 1 | 1 | .500 | 5.33 | 5.85 | 25 | 3 | 0 | 0 | 3 | 52.1 | 58 | 34 | 31 | 5 | 26 | 5 | 30 | 4 | 0 | 5 | 231 | 1.605 | 10.0 | 0.9 | 4.5 | 5.2 | 1.15 |
2012 | 21 | 2 Teams | CNS | Fgn | 4 | 2 | .667 | 2.20 | 2.42 | 41 | 4 | 0 | 0 | 8 | 81.2 | 69 | 22 | 20 | 1 | 41 | 7 | 57 | 15 | 5 | 3 | 350 | 1.347 | 7.6 | 0.1 | 4.5 | 6.3 | 1.39 | |
2012 | 21 | -4.2 | Sancti Spiritus | CNS | Fgn | 2 | 2 | .500 | 1.80 | 2.00 | 21 | 2 | 0 | 0 | 7 | 45.0 | 39 | 10 | 9 | 0 | 17 | 4 | 32 | 8 | 3 | 1 | 191 | 1.244 | 7.8 | 0.0 | 3.4 | 6.4 | 1.88 |
2012 | 21 | -4.2 | Holguin | CNS | Fgn | 2 | 0 | 1.000 | 2.70 | 2.95 | 20 | 2 | 0 | 0 | 1 | 36.2 | 30 | 12 | 11 | 1 | 24 | 3 | 25 | 7 | 2 | 2 | 159 | 1.473 | 7.4 | 0.2 | 5.9 | 6.1 | 1.04 |
2013 | 22 | -3.5 | Holguin | CNS | Fgn | 6 | 6 | .500 | 3.92 | 4.19 | 25 | 18 | 0 | 0 | 3 | 101.0 | 79 | 47 | 44 | 3 | 64 | 4 | 79 | 16 | 1 | 6 | 448 | 1.416 | 7.0 | 0.3 | 5.7 | 7.0 | 1.23 |
2014 | 23 | -2.4 | Holguin | CNS | Fgn | 5 | 12 | .294 | 6.10 | 7.69 | 36 | 0 | 0 | 0 | 11 | 62.0 | 70 | 53 | 42 | 3 | 31 | 9 | 55 | 7 | 1 | 11 | 295 | 1.629 | 10.2 | 0.4 | 4.5 | 8.0 | 1.77 |
All Levels (5 Seasons) | 16 | 21 | .432 | 4.23 | 4.80 | 131 | 25 | 0 | 0 | 25 | 300.0 | 281 | 160 | 141 | 13 | 166 | 25 | 221 | 43 | 7 | 26 | 1343 | 1.490 | 8.4 | 0.4 | 5.0 | 6.6 | 1.33 |
As more information surfaces on Sierra and the Los Angeles Dodgers we will keep you up to date.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!