Dodgers Claim Danny Reynolds
- Updated: December 8, 2015
According to Alden Gonalez of MLB.com the Los Angeles Dodgers have claimed Danny Reynolds off of waivers from the Los Angeles Angels of Anahiem.
The Dodgers have claimed RHRP Danny Reynolds off waivers from the Angels.
— Alden Gonzalez (@Alden_Gonzalez) December 7, 2015
Mark Saxon of the ESPN.com also reported the news.
The #Dodgers‘ only announcement so far today is that they claimed lefty reliever Danny Reynolds (4.57 ERA at AA) from the Angels
— Mark Saxon (@markasaxon) December 7, 2015
The Los Angeles Dodgers confirmed the news on their official Twitter account.
Today, the #Dodgers claimed right-handed pitcher Danny Reynolds from the Angels.
— Los Angeles Dodgers (@Dodgers) December 7, 2015
Reynolds is a former 6th round pick of the Angels back in the 2009 MLB Draft. He has spent his entire career in the minor leagues so far. He has bounced around from Double A and Triple A. Below are his career statistics.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 19 | -1.9 | Orem | PION | Rk | LAA | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.600 | 3.6 | 0.0 | 1.8 | 7.2 | |
2011 | 20 | -1.5 | Orem | PION | Rk | LAA | 3 | 2 | .600 | 4.60 | 5.22 | 20 | 0 | 11 | 0 | 0 | 9 | 29.1 | 33 | 17 | 15 | 1 | 5 | 0 | 24 | 1.295 | 10.1 | 0.3 | 1.5 | 7.4 |
2012 | 21 | -1.4 | 2 Teams | 2 Lgs | A-A+ | LAA | 2 | 6 | .250 | 3.89 | 4.41 | 17 | 16 | 0 | 1 | 0 | 0 | 85.2 | 84 | 42 | 37 | 7 | 28 | 0 | 60 | 1.307 | 8.8 | 0.7 | 2.9 | 6.3 |
2012 | 21 | -0.8 | Cedar Rapids | MIDW | A | LAA | 1 | 3 | .250 | 2.91 | 3.25 | 11 | 10 | 0 | 1 | 0 | 0 | 52.2 | 45 | 19 | 17 | 4 | 20 | 0 | 35 | 1.234 | 7.7 | 0.7 | 3.4 | 6.0 |
2012 | 21 | -2.2 | Inland Empire | CALL | A+ | LAA | 1 | 3 | .250 | 5.45 | 6.27 | 6 | 6 | 0 | 0 | 0 | 0 | 33.0 | 39 | 23 | 20 | 3 | 8 | 0 | 25 | 1.424 | 10.6 | 0.8 | 2.2 | 6.8 |
2013 | 22 | -1.2 | Inland Empire | CALL | A+ | LAA | 11 | 10 | .524 | 5.39 | 5.82 | 26 | 26 | 0 | 0 | 0 | 0 | 145.1 | 144 | 94 | 87 | 19 | 64 | 0 | 114 | 1.431 | 8.9 | 1.2 | 4.0 | 7.1 |
2014 | 23 | -1.1 | 3 Teams | 3 Lgs | AA-A+-AAA | LAA | 4 | 2 | .667 | 2.90 | 3.19 | 42 | 0 | 11 | 0 | 0 | 2 | 62.0 | 54 | 22 | 20 | 1 | 23 | 1 | 63 | 1.242 | 7.8 | 0.1 | 3.3 | 9.1 |
2014 | 23 | -0.1 | Inland Empire | CALL | A+ | LAA | 0 | 0 | 1.80 | 2.70 | 11 | 0 | 4 | 0 | 0 | 0 | 20.0 | 11 | 6 | 4 | 0 | 7 | 0 | 19 | 0.900 | 5.0 | 0.0 | 3.2 | 8.6 | |
2014 | 23 | -1.4 | Arkansas | TL | AA | LAA | 3 | 2 | .600 | 3.60 | 3.60 | 30 | 0 | 6 | 0 | 0 | 2 | 40.0 | 42 | 16 | 16 | 1 | 15 | 1 | 41 | 1.425 | 9.4 | 0.2 | 3.4 | 9.2 |
2014 | 23 | -4.0 | Salt Lake | PCL | AAA | LAA | 1 | 0 | 1.000 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | 4.5 | 0.0 | 4.5 | 13.5 |
2015 | 24 | -0.4 | Arkansas | TL | AA | LAA | 2 | 3 | .400 | 4.57 | 4.57 | 43 | 0 | 23 | 0 | 0 | 10 | 43.1 | 34 | 22 | 22 | 1 | 28 | 0 | 50 | 1.431 | 7.1 | 0.2 | 5.8 | 10.4 |
All Levels (6 Seasons) | 22 | 23 | .489 | 4.39 | 4.78 | 152 | 42 | 46 | 1 | 0 | 21 | 370.2 | 351 | 197 | 181 | 29 | 149 | 1 | 315 | 1.349 | 8.5 | 0.7 | 3.6 | 7.6 |
Generated 12/8/2015.
As more information surfaces on the Dodgers and their offseason moves we will keep you up to date.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!