Jiri Sekac Lands On IR
- Updated: November 6, 2015
According to Eric Stephens of the Orange County Register Anaheim Ducks forward Jiri Sekac has been placed on the injury reserve due to ankle sprain.
Ducks say that left wing Jiri Sekac has a sprained right ankle. Time frame TBD but likely at least out this week.
— Eric Stephens (@icemancometh) November 4, 2015
The Anaheim Ducks also reported the news on their official Twitter account.
INJURY UPDATE: Jiri Sekac has a right ankle sprain. Return TBD.
— Anaheim Ducks (@AnaheimDucks) November 4, 2015
Sekac suffered the injury during the game against the Nashville Predators over the weekend. Sekac has totaled 3 points in 11 games thus far.
Sekac is in his second season with the Ducks. Below are his career statistics.
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOwin | FOloss | FO% | HIT | BLK | TK | GV | Awards |
2014-15 | 22 | TOT | NHL | 69 | 9 | 14 | 23 | 0 | 22 | 7 | 2 | 0 | 0 | 13 | 1 | 0 | 85 | 10.6 | 162 | 936 | 13:34 | 0 | 2 | 0.0 | 75 | 29 | 26 | 27 | |
2014-15 | 22 | MTL | NHL | 50 | 7 | 9 | 16 | -2 | 18 | 5 | 2 | 0 | 0 | 8 | 1 | 0 | 56 | 12.5 | 116 | 690 | 13:49 | 0 | 1 | 0.0 | 49 | 26 | 21 | 18 | |
2014-15 | 22 | ANA | NHL | 19 | 2 | 5 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 29 | 6.9 | 46 | 246 | 12:57 | 0 | 1 | 0.0 | 26 | 3 | 5 | 9 | |
2015-16 | 23 | ANA | NHL | 11 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 6.7 | 29 | 148 | 13:27 | 0 | 2 | 0.0 | 11 | 7 | 4 | 5 | |
2 yrs | ANA | NHL | 30 | 3 | 7 | 10 | 3 | 6 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 44 | 6.8 | 75 | 394 | 13:08 | 0 | 3 | 0.0 | 37 | 10 | 9 | 14 | ||
1 yr | MTL | NHL | 50 | 7 | 9 | 16 | -2 | 18 | 5 | 2 | 0 | 0 | 8 | 1 | 0 | 56 | 12.5 | 116 | 690 | 13:49 | 0 | 1 | 0.0 | 49 | 26 | 21 | 18 | ||
Career | NHL | 80 | 10 | 16 | 26 | 1 | 24 | 7 | 3 | 0 | 0 | 14 | 2 | 0 | 100 | 10.0 | 191 | 1084 | 13:33 | 0 | 4 | 0.0 | 86 | 36 | 30 | 32 |
Generated 11/3/2015.
As more information surfaces on the injury we will keep you up to date.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Anaheim Ducks and the rest of the SoCal sports teams! All Cali, All the time!