Angels Promote Kaleb Cowart
- Updated: August 18, 2015
According to Mike DiGiovanna of the Los Angeles Times the Los Angeles Angels of Anaheim have promoted Kaleb Cowart.
#Angels have called up 3B Kaleb Cowart from triple-A and designated 3B Conor Gillaspie for assignment.
— Mike DiGiovanna (@MikeDiGiovanna) August 18, 2015
Cowart was the Angels first round pick back in 2010. He has spent the last six years working his way up the ranks and finally has his opportunity today.
Cowart won the Gatorade High School Player of the Year award in 2010. He also pitched in his senior year posting a 10-1 record with a 1.05 ERA.
Below is Cowart’s minor statistics.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 18 | -2.3 | 2 Teams | 2 Lgs | Rk | LAA | 7 | 28 | 26 | 1 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 8 | .192 | .214 | .308 | .522 | 8 | 0 | 1 | 0 |
2010 | 18 | -2.1 | Angels | ARIZ | Rk | LAA | 6 | 22 | 21 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .143 | .136 | .143 | .279 | 3 | 0 | 1 | 0 |
2010 | 18 | -2.9 | Orem | PION | Rk | LAA | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .400 | .500 | 1.000 | 1.500 | 5 | 0 | 0 | 0 |
2011 | 19 | -2.1 | Orem | PION | Rk | LAA | 72 | 319 | 283 | 49 | 80 | 12 | 3 | 7 | 40 | 11 | 4 | 25 | 81 | .283 | .345 | .420 | .765 | 119 | 8 | 6 | 0 |
2012 | 20 | -2.1 | 2 Teams | 2 Lgs | A-A+ | LAA | 135 | 605 | 526 | 90 | 145 | 31 | 7 | 16 | 103 | 14 | 7 | 67 | 111 | .276 | .358 | .452 | .810 | 238 | 11 | 7 | 0 |
2012 | 20 | -1.6 | Cedar Rapids | MIDW | A | LAA | 66 | 290 | 263 | 42 | 77 | 16 | 3 | 9 | 54 | 9 | 4 | 22 | 44 | .293 | .348 | .479 | .827 | 126 | 8 | 3 | 0 |
2012 | 20 | -2.6 | Inland Empire | CALL | A+ | LAA | 69 | 315 | 263 | 48 | 68 | 15 | 4 | 7 | 49 | 5 | 3 | 45 | 67 | .259 | .366 | .426 | .792 | 112 | 3 | 4 | 0 |
2012 | 20 | -2.3 | Scottsdale | AZFL | Fal | 17 | 68 | 60 | 7 | 12 | 2 | 0 | 1 | 8 | 0 | 0 | 6 | 16 | .200 | .265 | .283 | .548 | 17 | 4 | 2 | 0 | |
2013 | 21 | -3.0 | Arkansas | TL | AA | LAA | 132 | 546 | 498 | 48 | 110 | 20 | 1 | 6 | 42 | 14 | 5 | 38 | 124 | .221 | .279 | .301 | .580 | 150 | 11 | 3 | 0 |
2014 | 22 | -2.1 | Arkansas | TL | AA | LAA | 126 | 487 | 435 | 48 | 97 | 18 | 4 | 6 | 54 | 26 | 7 | 43 | 99 | .223 | .295 | .324 | .619 | 141 | 12 | 4 | 2 |
2014 | 22 | -0.3 | Mesa | AZFL | Fal | 20 | 85 | 81 | 11 | 15 | 0 | 3 | 0 | 6 | 3 | 0 | 4 | 15 | .185 | .224 | .259 | .483 | 21 | 1 | 0 | 0 | |
2015 | 23 | -1.8 | 2 Teams | 2 Lgs | AAA-A+ | LAA | 113 | 474 | 414 | 67 | 118 | 27 | 7 | 8 | 68 | 12 | 3 | 51 | 107 | .285 | .363 | .442 | .805 | 183 | 13 | 6 | 2 |
2015 | 23 | 0.4 | Inland Empire | CALL | A+ | LAA | 51 | 221 | 194 | 32 | 47 | 14 | 4 | 2 | 23 | 10 | 2 | 22 | 43 | .242 | .326 | .387 | .712 | 75 | 10 | 2 | 0 |
2015 | 23 | -3.7 | Salt Lake | PCL | AAA | LAA | 62 | 253 | 220 | 35 | 71 | 13 | 3 | 6 | 45 | 2 | 1 | 29 | 64 | .323 | .395 | .491 | .886 | 108 | 3 | 4 | 2 |
6 Seasons | 585 | 2459 | 2182 | 303 | 555 | 108 | 22 | 44 | 314 | 77 | 26 | 225 | 530 | .254 | .325 | .385 | .710 | 839 | 55 | 27 | 4 |
Provided by Baseball-Reference.com:
Generated 8/18/2015.
Generated 8/18/2015.
Congratulations Kaleb Cowart!
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!