Matt Shoemaker Demoted To Triple-A
- Updated: August 17, 2015
(Photo via Twitter User @halosheaven)
It has been a rough couple of days for Los Angeles Angels’ Matt Shoemaker. The team officially announced that the pitcher has been demoted to the team’s Triple-A affiliate.
It made sense for the team as Matt Shoemaker was pitching minor-league numbers. He started his career in 2014 where he posted with a 3.04 ERA, 1.07 WHIP, and 124/24 K/BB ratio in 136 innings, and it was thought that he was in way over his head.
NBCSports.com reported the following:
“….after allowing six earned runs over just 1 2/3 innings Saturday in a loss to the Royals. The 28-year-old right-hander has a rough 4.76 ERA, 1.30 WHIP, and 105/30 K/BB ratio in 117 1/3 total frames this season at the major league level.”
The LA Times reported:
By the time Matt Shoemaker’s nightmare of a second inning ended, the Angels right-hander threw 34 pitches to 10 batters and retired two of them, one on a sacrifice bunt. The Royals scored six runs on six hits, their second-round knockout of Shoemaker leading to a 9-4 victory in Kauffman Stadium.
“I can’t even describe how frustrating it was,” Shoemaker said. “It seemed like not one thing could go right. I was just trying to throw a quality pitch, get a guy out. No matter what I threw, they were hitting it.”
In two career starts in Kansas City, Shoemaker has been tagged for 14 runs and 18 hits in 5 2/3 innings. He thinks that has more to do with the Royals “being a really good team” than him being uncomfortable on the mound.
Below are his career stats, courtesy of Baseball Reference:
Year | Age | Tm | Lg | W | L | G | GS | GF | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 26 | LAA | AL | 0 | 0 | 0.00 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 19 | 2.25 | 0.800 | 3.6 | 0.0 | 3.6 | 9.0 | 2.50 | ||
2014 | 27 | LAA | AL | 16 | 4 | .800 | 3.04 | 27 | 20 | 5 | 136.0 | 122 | 49 | 46 | 14 | 24 | 0 | 124 | 4 | 5 | 543 | 3.26 | 1.074 | 8.1 | 0.9 | 1.6 | 8.2 | 5.17 | RoY-2 |
2015 | 28 | LAA | AL | 5 | 9 | .357 | 4.76 | 22 | 21 | 1 | 117.1 | 123 | 65 | 62 | 21 | 30 | 2 | 105 | 4 | 2 | 500 | 4.52 | 1.304 | 9.4 | 1.6 | 2.3 | 8.1 | 3.50 | |
3 Yrs | 21 | 13 | .618 | 3.76 | 50 | 42 | 6 | 258.1 | 247 | 114 | 108 | 35 | 56 | 2 | 234 | 8 | 8 | 1062 | 3.81 | 1.173 | 8.6 | 1.2 | 2.0 | 8.2 | 4.18 | ||||
162 Game Avg. | 16 | 10 | .618 | 3.76 | 37 | 31 | 4 | 191 | 183 | 84 | 80 | 26 | 41 | 1 | 173 | 6 | 6 | 785 | 3.81 | 1.173 | 8.6 | 1.2 | 2.0 | 8.2 | 4.18 |
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Angels and the rest of the LA sports teams! All Cali, All the time!