Brandon Morrow Likely Out For Year
- Updated: August 7, 2015
(Photo via Twitter User @dyingquails)
According to Corey Brock of MLB.com San Diego Padres right-handed pitcher Brandon Morrow has a impingement on his right shoulder and is most likely done for the year.
Brandon Morrow has an impingement of his right shoulder. Options are rehab or surgery, which would cause him to miss 3-4 months. #Padres
— Corey Brock (@FollowThePadres) August 5, 2015
Dennis Lin of the San Diego Union-Tribune also reported the news.
Brandon Morrow saw Dr. Neal ElAttrache yesterday. Has impingement in shoulder. Surgery is likely. Recovery timetable would be 3-4 months.
— Dennis Lin (@dennistlin) August 5, 2015
Morrow has appeared in just 5 games this season with the Padres. He has a 2-0 record with a 2.73 ERA on the campaign. Before coming to San Diego he spent time with the Seattle Mariners and Toronto Blue Jays. Below are his career statistics.
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 22 | SEA | AL | 3 | 4 | .429 | 4.12 | 60 | 0 | 18 | 0 | 0 | 0 | 63.1 | 56 | 29 | 29 | 3 | 50 | 66 | 1 | 4 | 289 | 107 | 4.19 | 1.674 | 8.0 | 0.4 | 7.1 | 9.4 |
2008 | 23 | SEA | AL | 3 | 4 | .429 | 3.34 | 45 | 5 | 24 | 0 | 0 | 10 | 64.2 | 40 | 26 | 24 | 10 | 34 | 75 | 0 | 5 | 265 | 127 | 4.40 | 1.144 | 5.6 | 1.4 | 4.7 | 10.4 |
2009 | 24 | SEA | AL | 2 | 4 | .333 | 4.39 | 26 | 10 | 9 | 0 | 0 | 6 | 69.2 | 66 | 38 | 34 | 10 | 44 | 63 | 0 | 3 | 313 | 97 | 5.05 | 1.579 | 8.5 | 1.3 | 5.7 | 8.1 |
2010 | 25 | TOR | AL | 10 | 7 | .588 | 4.49 | 26 | 26 | 0 | 1 | 1 | 0 | 146.1 | 136 | 76 | 73 | 11 | 66 | 178 | 9 | 8 | 629 | 93 | 3.16 | 1.380 | 8.4 | 0.7 | 4.1 | 10.9 |
2011 | 26 | TOR | AL | 11 | 11 | .500 | 4.72 | 30 | 30 | 0 | 0 | 0 | 0 | 179.1 | 162 | 103 | 94 | 21 | 69 | 203 | 12 | 12 | 777 | 90 | 3.64 | 1.288 | 8.1 | 1.1 | 3.5 | 10.2 |
2012 | 27 | TOR | AL | 10 | 7 | .588 | 2.96 | 21 | 21 | 0 | 3 | 3 | 0 | 124.2 | 98 | 45 | 41 | 12 | 41 | 108 | 2 | 3 | 504 | 143 | 3.65 | 1.115 | 7.1 | 0.9 | 3.0 | 7.8 |
2013 | 28 | TOR | AL | 2 | 3 | .400 | 5.63 | 10 | 10 | 0 | 0 | 0 | 0 | 54.1 | 63 | 39 | 34 | 12 | 18 | 42 | 1 | 1 | 242 | 74 | 5.42 | 1.491 | 10.4 | 2.0 | 3.0 | 7.0 |
2014 | 29 | TOR | AL | 1 | 3 | .250 | 5.67 | 13 | 6 | 2 | 0 | 0 | 0 | 33.1 | 37 | 21 | 21 | 2 | 18 | 30 | 0 | 1 | 148 | 68 | 3.73 | 1.650 | 10.0 | 0.5 | 4.9 | 8.1 |
2015 | 30 | SDP | NL | 2 | 0 | 1.000 | 2.73 | 5 | 5 | 0 | 0 | 0 | 0 | 33.0 | 29 | 10 | 10 | 3 | 7 | 23 | 0 | 0 | 126 | 131 | 3.51 | 1.091 | 7.9 | 0.8 | 1.9 | 6.3 |
9 Yrs | 44 | 43 | .506 | 4.22 | 236 | 113 | 53 | 4 | 4 | 16 | 768.2 | 687 | 387 | 360 | 84 | 347 | 788 | 25 | 37 | 3293 | 100 | 3.91 | 1.345 | 8.0 | 1.0 | 4.1 | 9.2 |
Provided by Baseball-Reference.com: