Dodgers Interested In Yovani Gallardo?
- Updated: July 23, 2015
(Photo via Twitter User @SportsDayDFW)
According to Jon Mossi of FOX Sports the Los Angeles Dodgers and Texas Rangers have discussed a deal that involves pitcher Yovani Gallardo.
#Dodgers and #Rangers have spoken about Yovani Gallardo.
— Jon Morosi (@jonmorosi) July 23, 2015
Gallardo was a 2nd round pick by the Milwaukee Brewers back in 2004. He spent 8 seasons with Brewers before being acquired by the Rangers last winter.
Jayson Stark of ESPN.com reported the Gallardo is one of the only players the Rangers are interested in moving at this time.
Clubs that have asked about Mitch Moreland say Rangers have little interest in moving him. Only guy they’re truly selling is Yovani Gallardo
— Jayson Stark (@jaysonst) July 22, 2015
The Dodgers are in desperate need of another arm in the rotation after Brett Anderson suffered a injury earlier in the week. They have been linked to Cole Hamels, Johnny Cueto, and others before the deadline ends next week.
Below are Gallardo’s career statistics.
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 21 | MIL | NL | 9 | 5 | .643 | 3.67 | 20 | 17 | 1 | 0 | 0 | 0 | 110.1 | 103 | 48 | 45 | 8 | 37 | 2 | 101 | 2 | 0 | 3 | 466 | 121 | 3.41 | 1.269 | 8.4 | 0.7 | 3.0 | 8.2 | 2.73 | |
2008 | 22 | MIL | NL | 0 | 0 | 1.88 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 22 | 5 | 5 | 3 | 8 | 0 | 20 | 0 | 0 | 0 | 97 | 228 | 4.09 | 1.250 | 8.3 | 1.1 | 3.0 | 7.5 | 2.50 | ||
2009 | 23 | MIL | NL | 13 | 12 | .520 | 3.73 | 30 | 30 | 0 | 1 | 0 | 0 | 185.2 | 150 | 78 | 77 | 21 | 94 | 5 | 204 | 5 | 0 | 9 | 793 | 110 | 3.97 | 1.314 | 7.3 | 1.0 | 4.6 | 9.9 | 2.17 | |
2010 ★ | 24 | MIL | NL | 14 | 7 | .667 | 3.84 | 31 | 31 | 0 | 2 | 2 | 0 | 185.0 | 178 | 89 | 79 | 12 | 75 | 5 | 200 | 3 | 1 | 7 | 803 | 105 | 3.02 | 1.368 | 8.7 | 0.6 | 3.6 | 9.7 | 2.67 | AS,SS |
2011 | 25 | MIL | NL | 17 | 10 | .630 | 3.52 | 33 | 33 | 0 | 1 | 1 | 0 | 207.1 | 193 | 92 | 81 | 27 | 59 | 1 | 207 | 1 | 0 | 12 | 865 | 112 | 3.59 | 1.215 | 8.4 | 1.2 | 2.6 | 9.0 | 3.51 | CYA-7 |
2012 | 26 | MIL | NL | 16 | 9 | .640 | 3.66 | 33 | 33 | 0 | 0 | 0 | 0 | 204.0 | 185 | 86 | 83 | 26 | 81 | 3 | 204 | 0 | 0 | 5 | 860 | 112 | 3.94 | 1.304 | 8.2 | 1.1 | 3.6 | 9.0 | 2.52 | |
2013 | 27 | MIL | NL | 12 | 10 | .545 | 4.18 | 31 | 31 | 0 | 0 | 0 | 0 | 180.2 | 180 | 92 | 84 | 18 | 66 | 1 | 144 | 3 | 0 | 5 | 773 | 92 | 3.89 | 1.362 | 9.0 | 0.9 | 3.3 | 7.2 | 2.18 | |
2014 | 28 | MIL | NL | 8 | 11 | .421 | 3.51 | 32 | 32 | 0 | 0 | 0 | 0 | 192.1 | 195 | 86 | 75 | 21 | 54 | 2 | 146 | 4 | 0 | 8 | 817 | 108 | 3.94 | 1.295 | 9.1 | 1.0 | 2.5 | 6.8 | 2.70 | |
2015 | 29 | TEX | AL | 7 | 9 | .438 | 2.91 | 20 | 20 | 0 | 0 | 0 | 0 | 117.1 | 106 | 44 | 38 | 8 | 43 | 0 | 80 | 0 | 0 | 5 | 493 | 138 | 3.69 | 1.270 | 8.1 | 0.6 | 3.3 | 6.1 | 1.86 | |
9 Yrs | 96 | 73 | .568 | 3.63 | 234 | 231 | 1 | 4 | 3 | 0 | 1406.2 | 1312 | 620 | 567 | 144 | 517 | 19 | 1306 | 18 | 1 | 54 | 5967 | 111 | 3.71 | 1.300 | 8.4 | 0.9 | 3.3 | 8.4 | 2.53 |
Generated 7/23/2015.
As more information develops on the Dodgers trade rumors we will keep you updated.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!