Dodgers Acquire Grant Dayton
- Updated: July 16, 2015
(Photo via Twitter User @SunSportsFOXFL)
According to Bill Plunkett of the Orange County Register the Los Angeles Dodgers have acquired Grant Dayton from the Miami Marlins.
#Dodgers able to make deal for DFAed former 1st rounder Chris Reed. Acquired Triple A LHP Grant Dayton from #Marlins
— Bill Plunkett (@billplunkettocr) July 15, 2015
Dayton is a former 11th round pick of the Florida Marlins back in 2010. He has spent the last 6 seasons moving up the ranks spending significant time in Double and Triple A.
With the Dodgers looking to improve their bullpen depth the move makes sense. Below is his career statistics.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GF | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 22 | 0.7 | 2 Teams | 2 Lgs | A–Rk | FLA | 1 | 1 | .500 | 1.21 | 18 | 4 | 2 | 29.2 | 18 | 6 | 4 | 0 | 15 | 24 | 0 | 0 | 3 | 116 | 1.112 | 5.5 | 0.0 | 4.6 | 7.3 |
2010 | 22 | 1.6 | Marlins | GULF | Rk | FLA | 0 | 0 | 0.00 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | |
2010 | 22 | 0.7 | Jamestown | NYPL | A- | FLA | 1 | 1 | .500 | 1.26 | 17 | 3 | 1 | 28.2 | 18 | 6 | 4 | 0 | 15 | 23 | 0 | 0 | 3 | 113 | 1.151 | 5.7 | 0.0 | 4.7 | 7.2 |
2011 | 23 | 1.2 | Greensboro | SALL | A | FLA | 7 | 1 | .875 | 2.89 | 49 | 18 | 5 | 71.2 | 59 | 25 | 23 | 5 | 24 | 99 | 5 | 0 | 3 | 300 | 1.158 | 7.4 | 0.6 | 3.0 | 12.4 |
2012 | 24 | 0.9 | 2 Teams | 2 Lgs | A+-AA | MIA | 4 | 6 | .400 | 2.47 | 38 | 5 | 2 | 73.0 | 60 | 25 | 20 | 3 | 22 | 90 | 2 | 0 | 3 | 300 | 1.123 | 7.4 | 0.4 | 2.7 | 11.1 |
2012 | 24 | 1.0 | Jupiter | FLOR | A+ | MIA | 2 | 5 | .286 | 2.10 | 31 | 5 | 2 | 60.0 | 48 | 19 | 14 | 1 | 18 | 71 | 2 | 0 | 3 | 245 | 1.100 | 7.2 | 0.2 | 2.7 | 10.6 |
2012 | 24 | 0.2 | Jacksonville | SOUL | AA | MIA | 2 | 1 | .667 | 4.15 | 7 | 0 | 0 | 13.0 | 12 | 6 | 6 | 2 | 4 | 19 | 0 | 0 | 0 | 55 | 1.231 | 8.3 | 1.4 | 2.8 | 13.2 |
2012 | 24 | 0.7 | Phoenix | AZFL | Fal | 0 | 0 | 3.75 | 10 | 0 | 0 | 12.0 | 8 | 5 | 5 | 0 | 7 | 18 | 0 | 0 | 2 | 51 | 1.250 | 6.0 | 0.0 | 5.2 | 13.5 | ||
2013 | 25 | 0.7 | Jacksonville | SOUL | AA | MIA | 4 | 4 | .500 | 2.37 | 30 | 11 | 1 | 38.0 | 33 | 10 | 10 | 4 | 12 | 56 | 1 | 0 | 2 | 160 | 1.184 | 7.8 | 0.9 | 2.8 | 13.3 |
2014 | 26 | -0.4 | 2 Teams | 2 Lgs | AAA-AA | MIA | 2 | 3 | .400 | 3.12 | 50 | 15 | 4 | 72.0 | 70 | 26 | 25 | 10 | 26 | 79 | 1 | 0 | 1 | 309 | 1.333 | 8.8 | 1.2 | 3.2 | 9.9 |
2014 | 26 | 1.6 | Jacksonville | SOUL | AA | MIA | 0 | 1 | .000 | 1.10 | 11 | 4 | 3 | 16.1 | 17 | 2 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 71 | 1.286 | 9.4 | 0.0 | 2.2 | 9.9 |
2014 | 26 | -1.0 | New Orleans | PCL | AAA | MIA | 2 | 2 | .500 | 3.72 | 39 | 11 | 1 | 55.2 | 53 | 24 | 23 | 10 | 22 | 61 | 1 | 0 | 1 | 238 | 1.347 | 8.6 | 1.6 | 3.6 | 9.9 |
2015 | 27 | 0.1 | New Orleans | PCL | AAA | MIA | 2 | 1 | .667 | 2.83 | 25 | 8 | 0 | 35.0 | 25 | 11 | 11 | 1 | 5 | 35 | 1 | 0 | 4 | 131 | 0.857 | 6.4 | 0.3 | 1.3 | 9.0 |
6 Seasons | 20 | 16 | .556 | 2.62 | 210 | 61 | 14 | 319.1 | 265 | 103 | 93 | 23 | 104 | 383 | 10 | 0 | 16 | 1316 | 1.156 | 7.5 | 0.6 | 2.9 | 10.8 |
Provided by Baseball-Reference.com:
Generated 7/16/2015.
Generated 7/16/2015.
As more information surfaces about Dayton we will keep you updated.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!