CaliSports News

Lakers Ink Brandon Bass

(Photo via Twitter User )

According to Marc Spears of Yahoo Sports power forward free agent Brandon Bass has reached a agreement with the Los Angeles Lakers.

Romana Shelburne of ESPN.com also confirmed the news.

Bass was drafted in the 2005 NBA draft by the New Orleans Hornets in the second round. He spent two seasons there before heading to the Dallas Mavericks for two seasons.

He then went on the Orlando Magic for two years and has spent the last four years with the Boston Celtics.

At 29 years old, Bass is a very serviceable power forward option who will be able to help mentor Lakers prospect Julius Randle.

Below is Bass’ career statistics.

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2005-06 20 NOK NBA PF 29 1 9.2 1.0 2.4 .400 0.0 0.0 1.0 2.4 .400 .400 0.4 0.7 .632 0.6 1.7 2.3 0.1 0.1 0.2 0.4 0.6 2.3
2006-07 21 NOK NBA PF 21 3 7.7 0.7 2.1 .341 0.0 0.0 .000 0.7 2.0 .349 .341 0.6 0.8 .750 0.6 1.4 2.0 0.1 0.1 0.1 0.5 0.8 2.0
2007-08 22 DAL NBA C 79 1 19.7 3.1 6.2 .499 0.0 0.1 .000 3.1 6.2 .503 .499 2.1 2.5 .822 1.5 2.9 4.4 0.7 0.3 0.6 1.0 1.9 8.3
2008-09 23 DAL NBA C 81 0 19.4 3.1 6.3 .496 0.0 0.1 .000 3.1 6.2 .502 .496 2.2 2.6 .867 1.6 2.9 4.5 0.5 0.3 0.7 1.1 1.7 8.5
2009-10 24 ORL NBA PF 50 3 13.0 2.4 4.7 .511 0.0 0.0 2.4 4.7 .511 .511 1.0 1.3 .825 1.1 1.5 2.5 0.4 0.2 0.5 0.6 1.4 5.8
2010-11 25 ORL NBA PF 76 51 26.1 4.4 8.5 .515 0.0 0.0 .000 4.4 8.5 .516 .515 2.5 3.1 .815 1.8 3.8 5.6 0.8 0.4 0.7 1.3 2.1 11.2
2011-12 26 BOS NBA PF 59 39 31.7 5.1 10.7 .479 0.0 0.0 5.1 10.7 .479 .479 2.2 2.8 .810 1.6 4.6 6.2 0.9 0.6 0.9 1.1 2.3 12.5
2012-13 27 BOS NBA PF 81 69 27.6 3.5 7.3 .486 0.0 0.0 .000 3.5 7.2 .487 .486 1.6 1.9 .860 1.6 3.7 5.2 1.0 0.5 0.8 1.0 2.3 8.7
2013-14 28 BOS NBA PF 82 73 27.6 4.3 8.8 .486 0.0 0.1 .333 4.3 8.8 .487 .487 2.5 2.9 .858 2.0 3.8 5.7 1.1 0.4 0.9 1.2 2.3 11.1
2014-15 29 BOS NBA PF 82 43 23.5 4.2 8.3 .504 0.1 0.4 .281 4.1 7.9 .515 .510 2.1 2.6 .790 1.7 3.2 4.9 1.3 0.5 0.4 1.0 1.7 10.6
Career NBA 640 283 22.6 3.6 7.2 .493 0.0 0.1 .208 3.5 7.1 .496 .494 1.9 2.4 .828 1.6 3.2 4.7 0.8 0.4 0.6 1.0 1.9 9.1
Provided by Basketball-Reference.com:
Generated 7/6/2015.
From CaliSports News welcome to Lakerland Brandon Bass!
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Lakers and the rest of the LA sports teams! All Cali, All the time!

 

Page generated in 0.446 seconds. Stats plugin by www.blog.ca