Clippers Interested In Brandan Wright
- Updated: July 1, 2015
(Photo via Twitter User @PacersUpdate)
According to Tim MacMahon of ESPN.com the Los Angeles Clippers are one of the teams interested free agent forward Brandan Wright.
Source says Suns, Mavs, Pacers, Grizzlies and Clippers are teams showing most interest in high-flying big Brandan Wright.
— Tim MacMahon (@espn_macmahon) June 30, 2015
Wright is a former first round of the Charlotte Bobcats back in 2007. Wright is one of the most effective players in the NBA and it’s no surprise that the Clippers are showing interest in the big.
Signing Wright would add some much-needed depth to the Clippers roster on the bench. Below are his career statistics.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 20 | GSW | NBA | PF | 38 | 6 | 9.9 | 1.6 | 2.9 | .554 | 0.0 | 0.0 | 1.6 | 2.9 | .554 | .554 | 0.7 | 1.1 | .675 | 1.0 | 1.6 | 2.6 | 0.2 | 0.2 | 0.6 | 0.3 | 0.9 | 4.0 | |
2008-09 | 21 | GSW | NBA | PF | 39 | 23 | 17.6 | 3.3 | 6.3 | .528 | 0.0 | 0.1 | .000 | 3.3 | 6.2 | .537 | .528 | 1.6 | 2.2 | .741 | 1.6 | 2.4 | 4.0 | 0.5 | 0.6 | 0.9 | 0.6 | 1.9 | 8.3 |
2010-11 | 23 | TOT | NBA | PF | 37 | 2 | 10.2 | 1.6 | 3.2 | .513 | 0.0 | 0.0 | 1.6 | 3.2 | .513 | .513 | 0.6 | 0.8 | .677 | 0.8 | 1.6 | 2.4 | 0.3 | 0.3 | 0.5 | 0.4 | 0.9 | 3.8 | |
2010-11 | 23 | GSW | NBA | PF | 21 | 1 | 9.3 | 1.8 | 3.0 | .603 | 0.0 | 0.0 | 1.8 | 3.0 | .603 | .603 | 0.3 | 0.7 | .500 | 0.7 | 1.3 | 2.0 | 0.2 | 0.1 | 0.5 | 0.5 | 0.9 | 4.0 | |
2010-11 | 23 | NJN | NBA | PF | 16 | 1 | 11.5 | 1.4 | 3.4 | .407 | 0.0 | 0.0 | 1.4 | 3.4 | .407 | .407 | 0.9 | 1.1 | .824 | 1.1 | 1.9 | 3.0 | 0.4 | 0.5 | 0.4 | 0.3 | 0.9 | 3.6 | |
2011-12 | 24 | DAL | NBA | C | 49 | 0 | 16.1 | 2.9 | 4.8 | .618 | 0.0 | 0.0 | .000 | 2.9 | 4.7 | .621 | .618 | 1.1 | 1.7 | .634 | 1.3 | 2.3 | 3.6 | 0.3 | 0.4 | 1.3 | 0.4 | 1.2 | 6.9 |
2012-13 | 25 | DAL | NBA | C | 64 | 16 | 18.0 | 3.8 | 6.3 | .597 | 0.0 | 0.0 | .000 | 3.8 | 6.3 | .601 | .597 | 0.9 | 1.5 | .615 | 1.3 | 2.7 | 4.1 | 0.6 | 0.4 | 1.2 | 0.5 | 1.2 | 8.5 |
2013-14 | 26 | DAL | NBA | C | 58 | 0 | 18.6 | 3.9 | 5.7 | .677 | 0.0 | 0.0 | 3.9 | 5.7 | .677 | .677 | 1.3 | 1.8 | .726 | 1.8 | 2.4 | 4.2 | 0.5 | 0.6 | 0.9 | 0.6 | 1.6 | 9.1 | |
2014-15 | 27 | TOT | NBA | PF | 75 | 7 | 19.3 | 3.1 | 4.8 | .642 | 0.0 | 0.0 | .000 | 3.1 | 4.8 | .647 | .642 | 1.0 | 1.5 | .696 | 1.7 | 2.6 | 4.3 | 0.5 | 0.7 | 1.3 | 0.5 | 1.4 | 7.3 |
2014-15 | 27 | DAL | NBA | PF | 27 | 0 | 18.7 | 3.7 | 5.0 | .748 | 0.0 | 0.0 | 3.7 | 5.0 | .748 | .748 | 1.3 | 1.8 | .750 | 1.9 | 2.2 | 4.1 | 0.4 | 0.6 | 1.6 | 0.5 | 1.6 | 8.8 | |
2014-15 | 27 | BOS | NBA | PF | 8 | 0 | 10.8 | 1.5 | 2.6 | .571 | 0.0 | 0.0 | 1.5 | 2.6 | .571 | .571 | 0.3 | 0.5 | .500 | 0.9 | 1.3 | 2.1 | 1.0 | 0.1 | 0.6 | 0.6 | 0.5 | 3.3 | |
2014-15 | 27 | PHO | NBA | PF | 40 | 7 | 21.5 | 3.0 | 5.2 | .580 | 0.0 | 0.1 | .000 | 3.0 | 5.1 | .588 | .580 | 1.0 | 1.5 | .667 | 1.8 | 3.1 | 4.9 | 0.6 | 0.8 | 1.2 | 0.4 | 1.4 | 7.0 |
Career | NBA | 360 | 54 | 16.4 | 3.0 | 5.0 | .606 | 0.0 | 0.0 | .000 | 3.0 | 5.0 | .609 | .606 | 1.0 | 1.5 | .683 | 1.4 | 2.3 | 3.7 | 0.5 | 0.5 | 1.0 | 0.5 | 1.3 | 7.1 |
Provided by Basketball-Reference.com:
Generated 6/30/2015.
Generated 6/30/2015.
As more information surfaces about Wright’s free agency status we will keep you updated.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Clippers and the rest of the LA sports teams! All Cali, all the time!