Ducks Acquire Kevin Bieksa
- Updated: June 30, 2015
(Photo via Twitter User @VanCanucks)
According to Chris Johnston of TSN the Anaheim Ducks have acquired Kevin Bieksa from the Vancouver Canucks for a 2016 second round pick.
Kevin Bieksa traded to #ducks for second-rounder.
— Chris Johnston (@reporterchris) June 30, 2015
Bieksa has spent his entire career with the Canucks as he was a fifth round pick in the 2001 NHL draft. Linda Cohn of ESPN.com expressed her feelings about the trade.
The @AnaheimDucks stole Kevin Bieksa from Van for 2016 2nd round pick.
— Linda Cohn (@lindacohn) June 30, 2015
Ryan Kesler of the Ducks tweeted a welcome to his former teammate.
Quack quack @kbieksa3
— Ryan Kesler (@Ryan_Kesler) June 30, 2015
Bieksa is known for his toughness and tenacity. This will only add to the Kings, Ducks rivalry Kyle Shohara of Anaheimducks.com reported.
The Ducks-Kings rivalry gets nastier by the day. First, Lucic. Now, Bieksa. Welcome to Anaheim, @kbieksa3.
— Kyle Shohara (@kyleshohara) June 30, 2015
Below is the career statistics for Bieksa.
Scoring Stats | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
2005-06 | 24 | VAN | NHL | 39 | 0 | 6 | 6 | -1 | 77 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 38 | 0.0 | 628 | 16:06 | |
2006-07 | 25 | VAN | NHL | 81 | 12 | 30 | 42 | 1 | 134 | 6 | 6 | 0 | 2 | 17 | 13 | 0 | 203 | 5.9 | 1966 | 24:16 | AS-27,Norris-24 |
2007-08 | 26 | VAN | NHL | 34 | 2 | 10 | 12 | -11 | 90 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 64 | 3.1 | 795 | 23:24 | |
2008-09 | 27 | VAN | NHL | 72 | 11 | 32 | 43 | -4 | 97 | 6 | 5 | 0 | 2 | 10 | 20 | 2 | 153 | 7.2 | 1691 | 23:29 | |
2009-10 | 28 | VAN | NHL | 55 | 3 | 19 | 22 | -5 | 85 | 2 | 1 | 0 | 0 | 13 | 6 | 0 | 95 | 3.2 | 1200 | 21:49 | |
2010-11 | 29 | VAN | NHL | 66 | 6 | 16 | 22 | 32 | 73 | 5 | 1 | 0 | 2 | 14 | 2 | 0 | 105 | 5.7 | 1483 | 22:28 | AS-20 |
2011-12 | 30 | VAN | NHL | 78 | 8 | 36 | 44 | 12 | 94 | 6 | 2 | 0 | 2 | 28 | 8 | 0 | 166 | 4.8 | 1844 | 23:38 | AS-20,Norris-18 |
2012-13 | 31 | VAN | NHL | 36 | 6 | 6 | 12 | 6 | 48 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 77 | 7.8 | 790 | 21:56 | AS-28 |
2013-14 | 32 | VAN | NHL | 76 | 4 | 20 | 24 | -8 | 104 | 3 | 1 | 0 | 1 | 13 | 7 | 0 | 167 | 2.4 | 1731 | 22:46 | |
2014-15 | 33 | VAN | NHL | 60 | 4 | 10 | 14 | 0 | 77 | 4 | 0 | 0 | 1 | 8 | 1 | 1 | 99 | 4.0 | 1250 | 20:50 | |
Career | NHL | 597 | 56 | 185 | 241 | 22 | 879 | 37 | 19 | 0 | 12 | 117 | 65 | 3 | 1167 | 4.8 | 13379 | 22:25 |
Generated 6/30/2015.