Ducks Acquire Carl Hagelin From Rangers
- Updated: June 27, 2015
According to Eric Stephens of the Orange County Register the Anaheim Ducks have acquired Carl Hagelin from the New York Rangers.
Ducks move Emerson Etem and No. 41 pick to Rangers for Carl Hagelin and Nos. 59 and 179.
— Eric Stephens (@icemancometh) June 27, 2015
In order to complete the trade the Ducks parted ways Emerson Etem. Stephens reported that he had a feeling that Etem would be moved this offseason.
Had gut feeling at end of year that Long Beach’s Etem might be on move or want it. Seemed to stagnate w/Ducks. Still very talented. #LBC
— Eric Stephens (@icemancometh) June 27, 2015
Hagelin is a former 6th round pick of the New York Rangers back in 2007. Last season he played in all 82 games collecting 35 points including 17 goals. Below is his career statistics.
Scoring Stats | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
2011-12 | 23 | NYR | NHL | 64 | 14 | 24 | 38 | 21 | 24 | 12 | 0 | 2 | 2 | 24 | 0 | 0 | 131 | 10.7 | 963 | 15:03 | Calder-5,Selke-43 |
2012-13 | 24 | NYR | NHL | 48 | 10 | 14 | 24 | 10 | 18 | 9 | 1 | 0 | 1 | 14 | 0 | 0 | 132 | 7.6 | 831 | 17:18 | |
2013-14 | 25 | NYR | NHL | 72 | 17 | 16 | 33 | 8 | 44 | 16 | 0 | 1 | 5 | 16 | 0 | 0 | 144 | 11.8 | 1117 | 15:31 | |
2014-15 | 26 | NYR | NHL | 82 | 17 | 18 | 35 | 18 | 46 | 16 | 1 | 0 | 4 | 17 | 0 | 1 | 185 | 9.2 | 1249 | 15:14 | |
Career | NHL | 266 | 58 | 72 | 130 | 57 | 132 | 53 | 2 | 3 | 12 | 71 | 0 | 1 | 592 | 9.8 | 4160 | 15:38 |
Generated 6/27/2015.