Kings Acquire Milan Lucic From Bruins
- Updated: June 26, 2015
According to Bob McKenzie of TSN the Los Angeles Kings have acquired Milan Lucic from the Boston Bruins, as well as the number 13 pick.
Milan Lucic trade call with LA is done. BOS gets a player, a prospect and the 13th pick in today’s draft. #TSN
— Bob McKenzie (@TSNBobMcKenzie) June 26, 2015
Patrick O’neal of FOX Sports West welcomed Lucic to the team via Twitter.
Welcome to the #LAKings family Milan Lucic. Pack your work boots.
— Patrick O’Neal (@Patrick_ONeal) June 26, 2015
Lucic is a former second round pick of the Boston Bruins back in 2006. He has spent his entire career with the Bruins appearing in 81 games last season notching 44 points.
Darren Dreger of TSN reported that the Kings will be parting ways with Martin Jones and Colin Miller in the deal.
Jones, Miller and 13th to Boston for Milan Lucic.
— Darren Dreger (@DarrenDreger) June 26, 2015
Below is Lucic’s career statistics.
Scoring Stats | Goals | Assists | Ice Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
2007-08 | 19 | BOS | NHL | 77 | 8 | 19 | 27 | -2 | 89 | 7 | 1 | 0 | 4 | 17 | 2 | 0 | 88 | 9.1 | 933 | 12:07 | Calder-12 |
2008-09 | 20 | BOS | NHL | 72 | 17 | 25 | 42 | 17 | 136 | 15 | 2 | 0 | 3 | 19 | 6 | 0 | 97 | 17.5 | 1076 | 14:57 | |
2009-10 | 21 | BOS | NHL | 50 | 9 | 11 | 20 | -7 | 44 | 9 | 0 | 0 | 2 | 10 | 1 | 0 | 72 | 12.5 | 718 | 14:21 | |
2010-11 | 22 | BOS | NHL | 79 | 30 | 32 | 62 | 28 | 121 | 25 | 5 | 0 | 7 | 23 | 9 | 0 | 173 | 17.3 | 1310 | 16:35 | AS-8,Selke-40 |
2011-12 | 23 | BOS | NHL | 81 | 26 | 35 | 61 | 7 | 135 | 19 | 7 | 0 | 1 | 31 | 4 | 0 | 149 | 17.4 | 1379 | 17:02 | AS-16 |
2012-13 | 24 | BOS | NHL | 46 | 7 | 20 | 27 | 8 | 75 | 7 | 0 | 0 | 0 | 18 | 2 | 0 | 79 | 8.9 | 778 | 16:55 | |
2013-14 | 25 | BOS | NHL | 80 | 24 | 35 | 59 | 30 | 91 | 21 | 3 | 0 | 5 | 26 | 9 | 0 | 153 | 15.7 | 1390 | 17:23 | AS-11 |
2014-15 | 26 | BOS | NHL | 81 | 18 | 26 | 44 | 13 | 81 | 16 | 2 | 0 | 4 | 20 | 6 | 0 | 141 | 12.8 | 1325 | 16:21 | |
Career | NHL | 566 | 139 | 203 | 342 | 94 | 772 | 119 | 20 | 0 | 26 | 164 | 39 | 0 | 952 | 14.6 | 8909 | 15:44 |
Generated 6/26/2015.