Brandon Beachy To Start Rehab Assignment
- Updated: June 14, 2015
(Photo via Twitter User @DodgersNation)
According to J.P. Hoornstra of the Los Angeles News Group, Los Angeles Dodgers pitcher Brandon Beachy is expected to begin his rehab assignment next week.
#Dodgers Brandon Beachy could begin a minor league rehab assignment Tuesday with Single-A Rancho Cucamonga.
— J.P. Hoornstra (@jphoornstra) June 13, 2015
Beachy who received Tommy John surgery in August of 2013 is currently on the 60-day disabled list for the Dodgers.
Bill Plunkett of the Orange County Register also reported the news of Beachy’s expected return.
RHP Brandon Beachy expected to start rehab assignment next week. Probably Tuesday with Class A Rancho Cucamonga. 2 IP at first
— Bill Plunkett (@billplunkettocr) June 13, 2015
Beachy last made 5 starts for the Braves back in 2013. Below is his career major league statistics.
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 23 | ATL | NL | 0 | 2 | .000 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 16 | 9 | 5 | 0 | 7 | 3 | 15 | 0 | 0 | 1 | 67 | 134 | 2.48 | 1.533 | 9.6 | 0.0 | 4.2 | 9.0 | 2.14 |
2011 | 24 | ATL | NL | 7 | 3 | .700 | 3.68 | 25 | 25 | 0 | 0 | 0 | 0 | 141.2 | 125 | 62 | 58 | 16 | 46 | 9 | 169 | 5 | 1 | 11 | 591 | 104 | 3.19 | 1.207 | 7.9 | 1.0 | 2.9 | 10.7 | 3.67 |
2012 | 25 | ATL | NL | 5 | 5 | .500 | 2.00 | 13 | 13 | 0 | 1 | 1 | 0 | 81.0 | 49 | 24 | 18 | 6 | 29 | 1 | 68 | 1 | 0 | 4 | 319 | 200 | 3.49 | 0.963 | 5.4 | 0.7 | 3.2 | 7.6 | 2.34 |
2013 | 26 | ATL | NL | 2 | 1 | .667 | 4.50 | 5 | 5 | 0 | 0 | 0 | 0 | 30.0 | 27 | 17 | 15 | 5 | 4 | 0 | 23 | 0 | 0 | 2 | 120 | 84 | 4.08 | 1.033 | 8.1 | 1.5 | 1.2 | 6.9 | 5.75 |
4 Yrs | 14 | 11 | .560 | 3.23 | 46 | 46 | 0 | 1 | 1 | 0 | 267.2 | 217 | 112 | 96 | 27 | 86 | 13 | 275 | 6 | 1 | 18 | 1097 | 121 | 3.34 | 1.132 | 7.3 | 0.9 | 2.9 | 9.2 | 3.20 |
Generated 6/12/2015.
We will continue to track the progress of Beachy and his rehab assignment.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!