CaliSports News

David Huff Clears Waivers, Heads To Triple-A

(Photo via Twitter User )

According to Dylan Hernandez of the Los Angeles Times, Los Angeles Dodgers pitcher David Huff has cleared waivers and will head to Triple-A Oklahoma City.

Huff is a former first round pick in the 2006 MLB draft by the Cleveland Indians. He had spent time on the Indians, New York Yankees, and San Francisco Giants before joining the Dodgers.

He has made one start for the Dodgers this year back in April. He allowed 4 runs in 4 innings of work. Below is his career statistics.

Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
2009 24 CLE AL 11 8 .579 5.61 23 23 0 0 0 0 128.1 159 82 80 16 41 1 65 1 0 1 574 76 4.69 1.558 11.2 1.1 2.9 4.6 1.59
2010 25 CLE AL 2 11 .154 6.21 15 15 0 1 0 0 79.2 101 61 55 14 34 1 37 3 0 2 369 64 5.83 1.695 11.4 1.6 3.8 4.2 1.09
2011 26 CLE AL 2 6 .250 4.09 11 10 1 0 0 0 50.2 55 35 23 6 17 1 36 0 0 4 227 97 4.15 1.421 9.8 1.1 3.0 6.4 2.12
2012 27 CLE AL 3 1 .750 3.38 6 4 0 0 0 0 26.2 30 14 10 5 5 0 19 1 0 0 114 117 4.78 1.313 10.1 1.7 1.7 6.4 3.80
2013 28 TOT AL 3 1 .750 5.50 14 2 4 0 0 0 37.2 33 23 23 7 9 1 31 1 0 1 151 74 4.61 1.115 7.9 1.7 2.2 7.4 3.44
2013 28 CLE AL 0 0 15.00 3 0 1 0 0 0 3.0 7 5 5 0 1 0 5 0 0 0 15 29 0.71 2.667 21.0 0.0 3.0 15.0 5.00
2013 28 NYY AL 3 1 .750 4.67 11 2 3 0 0 0 34.2 26 18 18 7 8 1 26 1 0 1 136 86 4.95 0.981 6.8 1.8 2.1 6.8 3.25
2014 29 TOT MLB 4 1 .800 3.36 46 0 16 0 0 0 59.0 61 25 22 5 23 2 39 1 0 1 258 113 4.13 1.424 9.3 0.8 3.5 5.9 1.70
2014 29 SFG NL 1 0 1.000 6.30 16 0 3 0 0 0 20.0 27 15 14 2 6 0 11 1 0 0 92 55 4.38 1.650 12.2 0.9 2.7 5.0 1.83
2014 29 NYY AL 3 1 .750 1.85 30 0 13 0 0 0 39.0 34 10 8 3 17 2 28 0 0 1 166 213 4.00 1.308 7.8 0.7 3.9 6.5 1.65
2015 30 LAD NL 0 0 9.00 3 1 1 0 0 0 6.0 11 6 6 2 1 0 4 1 0 0 30 44 7.12 2.000 16.5 3.0 1.5 6.0 4.00
7 Yrs 25 28 .472 5.08 118 55 22 1 0 0 388.0 450 246 219 55 130 6 231 8 0 9 1723 79 4.80 1.495 10.4 1.3 3.0 5.4 1.78
Provided by Baseball-Reference.com:
Generated 6/7/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!

 

Page generated in 0.389 seconds. Stats plugin by www.blog.ca