Dodgers Call Up Daniel Coulombe
- Updated: June 3, 2015
(Photo via Twitter User @DodgersNation)
According to Mark Saxon of ESPNLosAngeles.com, the Los Angeles Dodgers have called up pitcher Daniel Coulombe and Josh Ravin.
The #Dodgers dug up a little more pitching for the second game of their doubleheader, recalling Daniel Coulombe and Josh Ravin from AAA
— Mark Saxon (@markasaxon) June 2, 2015
Coulombe was a 25th round pick by the Dodgers in 2012. He has spent the last 3 years in the minors with the Dodgers working his way up the ranks.
This season he has pitched quite well in Triple-A. He has made 13 appearances and sports a 1.15 ERA. Below are his career statistics in the minors.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 22 | 0.3 | 2 Teams | 2 Lgs | A-Rk | LAD | 0 | 1 | .000 | 3.20 | 23 | 0 | 5 | 0 | 0 | 1 | 25.1 | 18 | 10 | 9 | 0 | 18 | 4 | 37 | 3 | 0 | 7 | 120 | 1.421 | 6.4 | 0.0 | 6.4 | 13.1 | 2.06 |
2012 | 22 | 0.5 | Ogden | PION | Rk | LAD | 0 | 0 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 25 | 0.667 | 4.5 | 0.0 | 1.5 | 12.0 | 8.00 | |
2012 | 22 | 0.2 | Great Lakes | MIDW | A | LAD | 0 | 1 | .000 | 3.72 | 20 | 0 | 4 | 0 | 0 | 1 | 19.1 | 15 | 8 | 8 | 0 | 17 | 4 | 29 | 3 | 0 | 6 | 95 | 1.655 | 7.0 | 0.0 | 7.9 | 13.5 | 1.71 |
2013 | 23 | -0.2 | Rancho Cucamonga | CALL | A+ | LAD | 4 | 2 | .667 | 4.05 | 54 | 0 | 16 | 0 | 0 | 1 | 66.2 | 46 | 37 | 30 | 7 | 48 | 3 | 85 | 2 | 0 | 17 | 301 | 1.410 | 6.2 | 0.9 | 6.5 | 11.5 | 1.77 |
2013 | 23 | -3.7 | Mayaguez | PRWL | FgW | 0 | 0 | 2.00 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8 | 3 | 2 | 0 | 9 | 1 | 10 | 2 | 0 | 2 | 46 | 1.889 | 8.0 | 0.0 | 9.0 | 10.0 | 1.11 | ||
2014 | 24 | 0.5 | 2 Teams | 2 Lgs | A+-AA | LAD | 3 | 0 | 1.000 | 2.89 | 49 | 0 | 16 | 0 | 0 | 6 | 65.1 | 51 | 25 | 21 | 4 | 27 | 1 | 92 | 3 | 0 | 8 | 273 | 1.194 | 7.0 | 0.6 | 3.7 | 12.7 | 3.41 |
2014 | 24 | 0.9 | Rancho Cucamonga | CALL | A+ | LAD | 3 | 0 | 1.000 | 3.05 | 31 | 0 | 13 | 0 | 0 | 5 | 44.1 | 33 | 16 | 15 | 3 | 17 | 0 | 61 | 1 | 0 | 8 | 181 | 1.128 | 6.7 | 0.6 | 3.5 | 12.4 | 3.59 |
2014 | 24 | -0.4 | Chattanooga | SOUL | AA | LAD | 0 | 0 | 2.57 | 18 | 0 | 3 | 0 | 0 | 1 | 21.0 | 18 | 9 | 6 | 1 | 10 | 1 | 31 | 2 | 0 | 0 | 92 | 1.333 | 7.7 | 0.4 | 4.3 | 13.3 | 3.10 | |
2014 | 24 | 1.0 | Glendale | AZFL | Fal | 0 | 0 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 12 | 1.333 | 3.0 | 0.0 | 9.0 | 18.0 | 2.00 | ||
2015 | 25 | -1.9 | Oklahoma City | PCL | AAA | LAD | 0 | 0 | 1.15 | 13 | 0 | 2 | 0 | 0 | 1 | 15.2 | 6 | 3 | 2 | 0 | 4 | 0 | 18 | 1 | 0 | 0 | 54 | 0.638 | 3.4 | 0.0 | 2.3 | 10.3 | 4.50 | |
4 Seasons | 7 | 3 | .700 | 3.23 | 139 | 0 | 39 | 0 | 0 | 9 | 173.0 | 121 | 75 | 62 | 11 | 97 | 8 | 232 | 9 | 0 | 32 | 748 | 1.260 | 6.3 | 0.6 | 5.0 | 12.1 | 2.39 |
Provided by Baseball-Reference.com
Generated 6/2/2015.
Generated 6/2/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!