San Diego Chargers Ink Chase Rettig
- Updated: May 21, 2015
(Photo via Twitter User @Chargers)
According to Michael Gehlken of U-T San Diego, the San Diego Chargers have signed former Green Bay Packers Quarterback Chase Rettig.
Chargers decided after rookie minicamp to make QB change. Ex-Packer Chase Rettig added, rookie Cole Stoudt waived, team announced.
— Michael Gehlken (@UTgehlken) May 20, 2015
Rettig was undrafted on of Boston College. He spent last season with the Green Bay Packers before he was waived in August.
Eric Williams of ESPN.com reported the news as well.
Chargers waived Clemson product QB Cole Stoudt and signed QB Chase Rettig, a Boston College product who went to camp with Green Bay in 2014.
— Eric Williams (@eric_d_williams) May 20, 2015
It will be interesting to see if Rettig will be able to make it out of camp. Below is his college stats at Boston College.
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
*2010 | Boston College | ACC | FR | QB | 9 | 100 | 195 | 51.3 | 1238 | 6.3 | 4.9 | 6 | 9 | 105.5 |
2011 | Boston College | ACC | SO | QB | 12 | 170 | 317 | 53.6 | 1960 | 6.2 | 5.7 | 12 | 9 | 112.4 |
2012 | Boston College | ACC | JR | QB | 12 | 253 | 467 | 54.2 | 3060 | 6.6 | 6.0 | 17 | 13 | 115.7 |
2013 | Boston College | ACC | SR | QB | 13 | 162 | 263 | 61.6 | 1995 | 7.6 | 7.5 | 17 | 8 | 140.6 |
Career | Boston College | 685 | 1242 | 55.2 | 8253 | 6.6 | 6.1 | 52 | 39 | 118.5 |
Generated 5/20/2015.
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!