How Will Nick Novak Fair With New Rules?
- Updated: May 21, 2015
(Photo via Twitter User @Chargers)
The NFL changed the extra point rule, but how does that effect Nick Novak?
According to Dan Hellie of the NFL Network the National Football League has passed a rule to place the ball on the 15-yard line for extra point attempts.
New Extra point rule passed. Snapping ball from 15-yard line for one point or placing the ball on the 2 yard line for a two-point attempt.
— Dan Hellie (@DanHellie) May 19, 2015
The NFL believed that the extra point success rate was too high therefore made the change. The real question for Chargers fans is how does that effect Nick Novak?
Michael Gehlken of U-T San Diego reported some of Novak’s statistics in the new range.
Nick Novak is 18-for-20 in career FGs from 31 to 35 yards. New extra-point distance is 33, as voted by NFL owners today.
— Michael Gehlken (@UTgehlken) May 19, 2015
Novak went 8/9 on field goal attempts from 30-39 yards last season. It looks as if the new distance won’t be a problem for him. Below is his career stats.
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | |||
2005 | 24 | 2TM | 32 | 0 | 1 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 10 | 8 | 80.0% | 15 | 15 | 100.0% | 1 | |||||||||
ARI | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 100.0% | 0 | |||||||||||||||||
WAS | 3 | 5 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 7 | 5 | 71.4% | 15 | 15 | 100.0% | 1 | ||||||||||||
2006 | 25 | WAS | 3 | 6 | 0 | 1 | 1 | 3 | 1 | 6 | 3 | 10 | 5 | 50.0% | 10 | 10 | 100.0% | -1 | ||||||||||
2008 | 27 | KAN | 9 | 6 | 0 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 10 | 6 | 60.0% | 7 | 7 | 100.0% | 0 | |||||||||
2011 | 30 | SDG | 9 | 15 | 0 | 11 | 11 | 5 | 4 | 11 | 8 | 7 | 4 | 34 | 27 | 79.4% | 42 | 41 | 97.6% | 3 | ||||||||
2012 | 31 | SDG | 9 | 13 | 0 | 1 | 1 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 2 | 20 | 18 | 90.0% | 33 | 33 | 100.0% | 3 | ||||||
2013 | 32 | SDG | 9 | 16 | 0 | 1 | 1 | 9 | 9 | 16 | 13 | 9 | 9 | 2 | 2 | 37 | 34 | 91.9% | 42 | 42 | 100.0% | 4 | ||||||
2014 | 33 | SDG | 9 | 16 | 0 | 1 | 1 | 6 | 6 | 9 | 8 | 6 | 4 | 4 | 3 | 26 | 22 | 84.6% | 40 | 40 | 100.0% | 6 | 240 | 51 | 0 | 40.0 | 3 | |
Career | 104 | 0 | 4 | 4 | 36 | 36 | 49 | 38 | 40 | 31 | 18 | 11 | 147 | 120 | 81.6% | 189 | 188 | 99.5% | 6 | 240 | 51 | 0 | 40.0 | 13 |
Generated 5/20/2015.