Los Angeles Clippers Interested In Wesley Johnson?
- Updated: May 18, 2015
Photo via Twitter User @lakers_fanl
According to Ramona Shelburne of ESPN.com the Los Angeles Clippers are interested in Los Angeles Lakers swingman Wesley Johnson. Here is a excerpt from her article.
“The Clippers’ needs are obvious: more depth at small forward, a better backup big man for Griffin and Jordan, youth, athleticism and defense. It’s going to be hard to meaningfully address all those needs with only minimum contracts to offer. The Clippers have interest in Lakers swingman Wes Johnson, according to sources. They also have last year’s first-round pick — small forward C.J. Wilcox — on their bench. Not exactly needle-moving moves. “
Johnson is a former 4th overall pick from Syracuse University back in 2010. His length and athletic ability made him a high ceiling player but he hasn’t panned out to expectations.
He has spent the last two years in Los Angeles with the Lakers and averaged a career high 9.9 points per game last season. He would be an upgrade over Matt Barnes but he’s nothing to run home about. Here was some of the reactions on Twitter when we reported the news.
Take him https://t.co/A5tx6THwFC
— Lil Mink (@KirrahJohnson) May 18, 2015
Take him please https://t.co/7FrgymoKr0
— SB49 Champs (@ray_grigsby) May 18, 2015
GOOD. https://t.co/PjlTTyLlbH
— Jack Bandit (@intrepid_heroin) May 18, 2015
It looks like the Laker fans want him out of the purple and gold. Below are Johnson’s career stats.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 23 | MIN | NBA | SG | 79 | 63 | 26.2 | 3.4 | 8.6 | .397 | 1.3 | 3.7 | .356 | 2.1 | 5.0 | .427 | .473 | 0.8 | 1.2 | .696 | 0.6 | 2.4 | 3.0 | 1.9 | 0.7 | 0.7 | 1.2 | 2.1 | 9.0 |
2011-12 | 24 | MIN | NBA | SF | 65 | 64 | 22.6 | 2.4 | 6.1 | .398 | 0.8 | 2.6 | .314 | 1.6 | 3.5 | .461 | .465 | 0.4 | 0.5 | .706 | 0.4 | 2.4 | 2.7 | 0.9 | 0.5 | 0.7 | 0.9 | 1.8 | 6.0 |
2012-13 | 25 | PHO | NBA | SF | 50 | 21 | 19.1 | 3.2 | 7.9 | .407 | 1.0 | 3.1 | .323 | 2.2 | 4.8 | .461 | .470 | 0.5 | 0.7 | .771 | 0.4 | 2.0 | 2.5 | 0.7 | 0.4 | 0.4 | 1.0 | 1.1 | 8.0 |
2013-14 | 26 | LAL | NBA | SF | 79 | 62 | 28.4 | 3.5 | 8.2 | .425 | 1.3 | 3.4 | .369 | 2.2 | 4.8 | .466 | .502 | 0.8 | 1.0 | .792 | 0.9 | 3.5 | 4.4 | 1.6 | 1.1 | 1.0 | 1.1 | 2.6 | 9.1 |
2014-15 | 27 | LAL | NBA | SF | 76 | 59 | 29.5 | 3.8 | 9.1 | .414 | 1.2 | 3.4 | .351 | 2.6 | 5.7 | .451 | .480 | 1.2 | 1.5 | .804 | 0.9 | 3.3 | 4.2 | 1.6 | 0.8 | 0.6 | 1.1 | 2.1 | 9.9 |
Career | NBA | 349 | 269 | 25.7 | 3.3 | 8.1 | .409 | 1.1 | 3.3 | .347 | 2.2 | 4.8 | .452 | .480 | 0.8 | 1.0 | .760 | 0.7 | 2.8 | 3.5 | 1.4 | 0.7 | 0.7 | 1.1 | 2.0 | 8.5 |
Generated 5/18/2015.
What do you think? Should the Clippers go after Wesley Johnson?
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Clippers and the rest of the LA sports teams! All Cali, All the time!